Information on the curriculum for the undergraduate program 2018-2023 can be seen here
Semester 1
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | CA234101 | Basic Architectural Design | 6 | 9.6 |
2 | CA234102 | Introduction to Architecture | 3 | 4.8 |
3 | CA234103 | Architectural Research Method | 3 | 4.8 |
4 | CA234104 | Architectural Ecology | 3 | 4.8 |
5 | SF234204 | Physics | 3 | 4.8 |
Number of credits | 18 |
Semester 2
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | CA234201 | Basic Architectural Design 2 | 6 | 9.6 |
2 | CA234202 | Architectural Design Method | 3 | 4.8 |
3 | CA234203 | Basic of Building Structure and Construction | 3 | 4.8 |
4 | CA234204 | Architectural Science and Technology | 3 | 4.8 |
5 | SM234151 | Mathematics | 3 | 4.8 |
Number of credits | 18 |
Semester 3
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | CA234301 | Architectural Design | 6 | 9.6 |
2 | CA234302 | Architectural Design Principles | 2 | 3.2 |
3 | CA234303 | Structure and Construction in Architecture | 3 | 4.8 |
4 | CA234304 | Architectural Theory | 3 | 4.8 |
5 | CA234305 | Building Services | 3 | 4.8 |
6 | CA234306 | Landscape Architecture | 3 | 4.8 |
Number of credits | 20 |
Semester 4
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | CA234401 | Architectural Design 2 | 6 | 9.6 |
2 | CA234402 | Contextual Architectural Design Principles | 2 | 3.2 |
3 | CA234403 | Disaster Responsive Design | 3 | 4.8 |
4 | CA234404 | Post-Pandemic Architecture | 2 | 3.2 |
5 | CA234405 | History of Architecture | 3 | 4.8 |
6 | CA234406 | Introduction to Housing and Human Settlements | 2 | 3.2 |
7 | CA234407 | Introduction to Urban Design | 2 | 3.2 |
Number of credits | 20 |
Semester 5
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | CA234501 | Architectural Design 3 | 6 | 9.6 |
2 | CA234502 | Innovative Architectural Design Principles | 2 | 3.2 |
3 | CA234503 | Digital Design Thinking | 3 | 4.8 |
4 | CA234504 | Basic Design Management | 3 | 4.8 |
5 | CA234505 | Nusantara Architecture | 3 | 4.8 |
6 | CA234506 | Contemporary Architecture | 3 | 4.8 |
Number of credits | 20 |
Semester 6
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | CA234601 | Architectural Design 4 | 6 | 9.6 |
2 | UG234901-6 | Islamic/Christian/Catholic/Hindu/Buddhis/Khonghucu Studies | 2 | 3.2 |
3 | UG234911 | Pancasila | 2 | 3.2 |
4 | UG234914 | English | 2 | 3.2 |
5 | UG234915 | Technopreneurship | 2 | 3.2 |
6 | Elective 1 | 3 | 4.8 | |
7 | CA234602 | Enrichment Course | 3 | 4.8 |
Number of credits | 20 |
Semester 7
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | CA234701 | Architectural Design 5 | 6 | 9.6 |
2 | CA234702 | Final Project Proposal | 4 | 6.4 |
3 | UG234912 | Indonesian | 2 | 3.2 |
4 | UG234913 | Civics | 2 | 3.2 |
5 | UG234916 | Applied Technology and Digital Transformation | 3 | 4.8 |
6 | Elective 2 | 3 | 4.8 | |
Number of credits | 20 |
Semester 8
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | CA234801 | Final Project | 6 | 9.6 |
2 | CA234802 | Ethics in Architecture | 2 | 3.2 |
Number of credits | 20 |
Semester 6
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | CA234611 | Research in Architectural Design | 3 | 4.8 |
2 | CA234612 | Inclusive Environmental Behaviour Study | 3 | 4.8 |
3 | CA234613 | Healthcare Architecture | 3 | 4.8 |
4 | CA234621 | Research in Theory, History, and Criticism in Architecture | 3 | 4.8 |
5 | CA234622 | Aesthetic of Nusantara Architecture | 3 | 4.8 |
6 | CA234623 | Introduction to Architectural Tectonics | 3 | 4.8 |
7 | CA234624 | Modernization of Nusantara Architecture | 3 | 4.8 |
8 | CA234631 | Research in Environmental Architecture | 3 | 4.8 |
9 | CA234632 | Repurposed Architecture | 3 | 4.8 |
10 | CA234641 | Research in Housing and Human Settlements | 3 | 4.8 |
11 | CA234642 | Self-help Housing | 3 | 4.8 |
12 | CA234651 | Research in Urban Design | 3 | 4.8 |
13 | CA234652 | Urban Design Theory | 3 | 4.8 |
Semester 7
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | CA234711 | Practical Work | 3 | 4.8 |
2 | CA234612 | Building Information Modeling | 3 | 4.8 |
3 | CA234721 | Climate and Geography of Nusantara Architecture | 3 | 4.8 |
4 | CA234722 | Architectural Stylistics | 3 | 4.8 |
5 | CA234731 | Biophilic Architecture | 3 | 4.8 |
6 | CA234732 | Low-Carbon Tropical Architecture | 3 | 4.8 |
7 | CA234741 | Housing Estate | 3 | 4.8 |
8 | CA234742 | Human Settlements Planning and Design | 3 | 4.8 |
9 | CA234751 | Open Space Design | 3 | 4.8 |
10 | CA234752 | Innovative Landscape | 3 | 4.8 |
Number of credits | 20 |
Semester 1
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184101 | Basic Architectural Design 1 | 6 | 9.6 |
2 | DA184102 | Introduction to Architecture | 3 | 4.8 |
3 | UG184913 | Civics | 2 | 3.2 |
4 | SF184103 | PhysicsPhysics | 3 | 4.8 |
5 | UG18490x | Religion | 2 | 3.2 |
6 | UG184914 | English | 2 | 3.2 |
Number of credits | 18 |
Semester 2
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184201 | Basic Architectural Design 2 | 6 | 9.6 |
2 | DW184201 | Introduction to Built Environment | 2 | 3.2 |
3 | DA184202 | Basic of Building Structure and Construction | 3 | 4.8 |
4 | KM184151 | Mathematics | 3 | 4.8 |
5 | UG184911 | Pancasila | 2 | 3.2 |
6 | UG184912 | Indonesian | 2 | 3.2 |
Number of credits | 18 |
Semester 3
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184301 | Architectural Design 1 | 6 | 9.6 |
2 | DA184302 | Architectural Design Pinciples 1 | 2 | 3.2 |
3 | DA184303 | Design Method and Research in Architecture | 3 | 4.8 |
4 | DA184304 | Stucture and Construction in Architecture | 3 | 4.8 |
5 | DA184306 | Architectural Science and Technology | 3 | 4.8 |
6 | DA184305 | Introduction to Housing and Human Settlements | 2 | 3.2 |
Number of credits | 19 |
Semester 4
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184401 | Architectural Design 2 | 6 | 9.6 |
2 | DA184402 | Architectural Design Pinciples 2 | 2 | 3.2 |
3 | DA184403 | Landscape Architecture | 3 | 4.8 |
4 | DA184406 | Architectural Theory | 3 | 4.8 |
5 | DA184405 | Building Services | 3 | 4.8 |
6 | DA184404 | Introduction to Urban Design | 2 | 3.2 |
Number of credits | 19 |
Semester 5
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184501 | Architectural Design 3 | 6 | 9.6 |
2 | DA184502 | Architectural Design Pinciples 3 | 2 | 3.2 |
3 | DA184503 | Experimental Architecture | 3 | 4.8 |
4 | DA184504 | Architectural Ecology | 3 | 4.8 |
5 | Elective I | 3 | 4.8 | |
6 | DA184505 | Nusantara Architecture | 3 | 4.8 |
Number of credits | 20 |
Semester 6
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184601 | Architectural Design 4 | 6 | 9.6 |
2 | DA184602 | Architectural Design Pinciples 4 | 2 | 3.2 |
3 | DA184603 | History of Architecture | 3 | 4.8 |
4 | DA184604 | Sustainable Design | 3 | 4.8 |
5 | UG184916 | Technology Communication and Application | 3 | 4.8 |
6 | Elective II | 3 | 4.8 | |
7 | DA184604 | Enrichment Course | 3 | 4.8 |
Number of credits | 23 |
Semester 7
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184701 | Architectural Design 5 | 6 | 9.6 |
2 | DA184702 | Architectural Design Pinciples 5 | 2 | 3.2 |
3 | DA184703 | Final Project Proposal | 4 | 6.4 |
4 | UG184915 | Technopreneur | 2 | 3.2 |
5 | Elective III | 3 | 4.8 | |
6 | DA184704 | Contemporary Architecture | 3 | 4.8 |
Number of credits | 20 |
Semester 8
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184801 | Final Project | 8 | 12.8 |
2 | DA184802 | Ethics and the Practice of Architecture | 2 | 3.2 |
Number of credits | 10 |
Semester 5
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184506 | Digital Architecture | 3 | 4.8 |
2 | DA184507 | Architecture Engineering 1 | 3 | 4.8 |
3 | DA184508 | Open Space | 3 | 4.8 |
4 | DA184509 | Architecture and Behavior | 3 | 4.8 |
5 | DA184510 | Urban Design Theory | 3 | 4.8 |
6 | DA184511 | Informal Housing | 3 | 4.8 |
7 | DA184512 | Biophilic Architecture | 3 | 4.8 |
8 | DA184513 | Climate and Geography of Nusantara Architecture | 3 | 4.8 |
9 | DA184514 | Tectonics | 3 | 4.8 |
Semester 6
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184605 | Algorithmic Design | 3 | 4.8 |
2 | DA184606 | BIM 1 | 3 | 4.8 |
3 | DA184607 | Innovative Landscape | 3 | 4.8 |
4 | DA184608 | Architecture Engineering 2 | 3 | 4.8 |
5 | DA184609 | Urban Design Procedure | 3 | 4.8 |
6 | DA184610 | Formal Housing | 3 | 4.8 |
7 | DA184611 | Tropical Architecture | 3 | 4.8 |
8 | DA184612 | Aesthetic of Nusantara Architecture | 3 | 4.8 |
9 | DA184613 | Stylistics | 3 | 4.8 |
Semester 7
No | Course Code | Course Name | Credit(s) | ECTS |
---|---|---|---|---|
1 | DA184705 | Digital Fabrication | 3 | 4.8 |
2 | DA184706 | BIM 2 | 3 | 4.8 |
3 | DA184707 | Internship | 3 | 4.8 |
4 | DA184708 | Inclusive Design | 3 | 4.8 |
5 | DA184709 | Human Aspects of Urban Form | 3 | 4.8 |
6 | DA184710 | Slum Upgrading | 3 | 4.8 |
7 | DA184711 | Forensic Architecture | 3 | 4.8 |
8 | DA184712 | Stucture and Construction in Nusantara Architecture | 3 | 4.8 |
9 | DA184713 | Appreciating Architecture | 3 | 4.8 |