Name of Study Programme | : Master Programme of Biology (Program Magister Biologi) |
Institutional Homebase | : Department of Biology (DBIO),
Faculty of Science and Data Analytics (FScientics), Institut Teknologi Sepuluh Nopember (ITS) Surabaya |
Address | : Jl. Arief Rahman Hakim, Kampus ITS Sukolilo, Surabaya, East Java, Indonesia, Post Code: 60111 |
Contact | : Phone/Fax.: +6231-5963857 |
Email: biologi@its.ac.id | |
Year of establishment | : 2015 |
Accreditation status |
|
Degree awarded | : Magister Sains (acronym: M.Si) /Master of Science (acronym: M.Sc.) |
Duration of study | : 2 (two) years (4 semesters) |
Minimum credits | : 36 credits |
Core study | : Biology |
Specification | : Microbiology, Zoology, Botany, and Ecology |
Course language | : English and Bahasa Indonesia |
The Department of Biology is one of the Departments that carry out the Master Program (S2) at the Faculty of Sciences , Institut Teknologi Sepiluh Nopember (ITS). The vision, mission, goals and objectives of Biology Department are formulated based on the vision, mission, goals and objectives of Faculty of Sciences and ITS, so that there is continuity and consistency from the Department level to the institute level.
Vision, mission, goals and objectives are formulated based on input from external parties (alumni, alumni users and other stakeholders) as well as internal parties (lecturers and education staff) through Department meetings attended by all lecturers with a gradual agenda, namely:
Curriculum (based on Minister of Higher Education’s Research and Technology Regulation, No. 44 of 2015)
– Quality Assurance Assessment Evaluation Plan
No. | Code | Course | Credit |
SEMESTER I | |||
1 | SB 185101 | Philosophy of Science and Research Methodology | 3 |
2 | SB 185102 | Tropical Biodiversity | 2 |
3 | SB 185103 | Biochemistry and Biotechnology | 2 |
Elective | 3 | ||
Credit Total | 10 | ||
|
|
|
|
SEMESTER II | |||
1 | SB 185201 | Cell and Molecular Biology | 3 |
2 | SB 185202 | Physiology and Development | 3 |
3 | Elective | 4 | |
Credit Total | 10 | ||
|
|
|
|
SEMESTER III | |||
1 | SB 185301 | (Seminar) Thesis proposal | 2 |
2 | Elective | 6 | |
Credit Total | 8 | ||
|
|
|
|
SEMESTER IV | |||
1 | SB 185401 | Thesis | 8 |
Credit Total | 8 |
No | Course | Credit | Note |
1 | Cell and Tissue Engineering* | 3 | PWB |
2 | Genetic Engineering* | 3 | PWB |
3 | Ecotoxicology* | 3 | PWL |
4 | Environmental Conservation Management* | 3 | PWL |
5 | Coastal and Marine Resource Management* | 3 | PWK |
6 | Coastal and Marine Ecology * | 3 | PWK |
7 | Enzyme Technology* | 3 | P |
8 | Metabolomic | 2 | P |
9 | Plant Metabolic Engineering* | 3 | P |
10 | Animal Secondary Metabolites* | 2 | P |
11 | Phytochemistry | 2 | P |
12 | Biomarker in Animal* | 3 | P |
13 | Animal Reproduction Technology | 2 | P |
14 | Cancer Biology | 2 | P |
15 | Biosystematics* | 3 | P |
16 | Microbiome | 3 | P |
17 | Agro-ecology | 3 | P |
18 | Green Business | 3 | P |
19 | Restoration Ecology | 3 | P |
20 | Biodiversity and Environmental Impact Assessment | 3 | P |
21 | Remote Sensing and Coastal Mapping | 3 | P |
22 | Mariculture | 3 | P |
23 | Coastal and Marine Ecosystem Restoration | 2 | P |
Note :
W : Wajib
PWB : Pilihan Wajib Bioteknologi
PWK : Pilihan Wajib Biologi Kelautan
PWL : Pilihan Wajib Biologi Lingkungan
P : Pilihan
* : MK ada praktikum
Semester 1 | |||
Course | Credit | ECTS | |
Compulsory courses | 6 | 9.6 | |
Elective courses | 6 | 9.6 | |
Total | 12 | 19.2 | |
Semester 2 | |||
Course | Credit | ECTS | |
Thesis I | 4 | 6.4 | |
Publication I | 6 | 9.6 | |
Total | 10 | 16 | |
Semester 3 | |||
Course | Credit | ECTS | |
Thesis II | 6 | 9.6 | |
Semester 4 | |||
Course | Credit | ECTS | |
Publication II | 8 | 12.8 | |
Total | 36 | 57.6 |