Course Code | Name of Compulsory Course | Credits |
SEMESTER I |
||
DV234101 | 2 Dimensional Basic Design | 6 |
DV234102 | Life Drawing | 4 |
DV234103 | Communication | 3 |
DV234104 | History of Visual Communication Design | 3 |
DW234106 | Design Thinking | 2 |
18 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER I |
||
DV234101 | 2 Dimensional Basic Design | 6 |
DV234102 | Life Drawing | 4 |
DV234103 | Communication | 3 |
DV234104 | History of Visual Communication Design | 3 |
DW234106 | Design Thinking | 2 |
18 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER III |
||
DV234301 | Visual Communication Function | 6 |
DV234302 | Marketing Communication and Advertising | 3 |
DV234303 | Research Methodology | 2 |
DV234304 | Videography | 3 |
DV234305 | Creative Copywriting | 3 |
DV234306 | Photography | 3 |
20 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER V |
||
DV234501 | VCD Socio Culture | 6 |
DV234509 | Motion Graphic | 4 |
DV234510 | Business Ethics | 3 |
DV234511 | Branding | 3 |
Elective Courses | 4 | |
20 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER VII |
||
DV234701 | VCD Comprehensive | 6 |
DV234702 | Practical Work | 3 |
DV234703 | Capita Aesthetics | 3 |
UG234901-906 | Religion Courses | 2 |
UG234911 | Pancasila | 2 |
UG234914 | English | 2 |
UG234915 | Technopreneurship | 2 |
20 |
Course Code | Name of Elective Course | Credits |
SEMESTER V |
||
DV234502 | Comic and Graphic Novel | 4 |
DV234503 | Digital Content Creation | 4 |
DV234504 | Corporate Branding | 4 |
DV234505 | Arcade Game | 4 |
DV234506 | Basic CG Animation | 4 |
DV234507 | Experimental Photography | 4 |
DV234508 | Packaging | 4 |
28 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER II |
||
DV234201 | 3 Dimensional Basic Design | 6 |
DV234202 | Technical Drawing | 3 |
DV234203 | Typography | 3 |
DV234204 | Creativity Studies | 3 |
SM234202 | Mathemathics | 3 |
18 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER IV |
||
DV234401 | Visual Communication Design Technology | 6 |
DV234402 | User Interface Design | 3 |
DV234403 | Digital Illustration | 4 |
DV234404 | Printing Technology | 3 |
DV234405 | Game Studies | 2 |
DV234406 | Visual Culture | 2 |
20 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER VI |
||
DV234601 | DKV Creativepreneur | 6 |
DV234609 | Design Management | 3 |
UG234912 | Indonesian | 2 |
UG234916 | Applied Technology and Digital Transformation | 3 |
UG234913 | Civics | 2 |
Elective Courses | 4 | |
20 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER VIII |
||
DV234801 | Final Project | 8 |
8 | ||
TOTAL CREDITS | 144 |
Course Code | Name of Elective Course | Credits |
SEMESTER VI |
||
DV234602 | Visual Books | 4 |
DV234603 | Immersive Creative Media | 4 |
DV234604 | Environmental Branding | 4 |
DV234605 | Serious Game | 4 |
DV234606 | Experimental Animation | 4 |
DV234607 | Cinematography | 4 |
DV234608 | Product Branding | 4 |
28 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER I |
||
DV184101 | Basic Design 1 | 5 |
DV184102 | Life Drawing 1 | 4 |
UG184914 | English | 2 |
UG184913 | Civics | 2 |
UG1849xy | Religion | 2 |
SF184103 | Physics | 3 |
18 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER III |
||
DV184301 | Identity Design | 6 |
DV184302 | Typography | 4 |
DV184303 | Photography | 4 |
DV184304 | Design History | 3 |
DV184305 | Design Method and Creativity Studies | 3 |
20 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER V |
||
DV184501 | Environmental Graphic Design | 6 |
DV184502 | Animation | 4 |
DV184503 | Printing and Graphic Technology | 3 |
DV184504 | Research and Design Methods | 3 |
Elective Courses | 3 | |
19 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER VII |
||
DV184701 | Visual Communication Design Conceptual | 6 |
DV184701 | Practical Work | 5 |
DV184701 | Design Appreciation | 3 |
DV184701 | Design Marketing | 3 |
UG184915 | Technopreneurship | 2 |
19 |
Course Code | Name of Elective Course 1 | Credits |
SEMESTER V |
||
DV184505 | Editorial Design | 3 |
DV184506 | Merchandising | 3 |
DV184507 | Cinematography | 3 |
DV184508 | Experimental Photography | 3 |
DV184509 | Comics | 3 |
15 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER II |
||
DV184201 | Basic Design 2 | 5 |
DV184202 | Life Drawing 2 | 4 |
DW184201 | Introduction to Built Environment | 2 |
UG184911 | Pancasila | 2 |
UG184912 | Indonesian | 2 |
KM184151 | Mathemathics | 3 |
18 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER IV |
||
DV184401 | Promotional Design | 6 |
DV184402 | Illustration | 3 |
DV184403 | Videography | 4 |
DV184404 | Advertising | 3 |
DV184405 | Communications | 2 |
20 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER VI |
||
DV184601 | Visual Branding Design | 6 |
DV184602 | Interface Design | 4 |
DV184603 | Marketing | 3 |
UG184916 | Concept of Technology | 3 |
Elective Courses | 3 | |
20 |
Course Code | Name of Compulsory Course | Credits |
SEMESTER VIII |
||
DV184801 | Final Project | 8 |
DV184802 | Design Management | 3 |
11 | ||
TOTAL CREDITS | 144 |
Course Code | Name of Elective Course 2 | Credits |
SEMESTER VI |
||
DV184604 | Pattern Design | 3 |
DV184605 | Environmental Branding | 3 |
DV184606 | Animation and Digital Games | 3 |
DV184607 | Packaging Design | 3 |
DV184608 | Advanced Advertising | 3 |
15 |
The definition of the body of knowledge in the field of Design as written in the NASAD Handbook edition 2022-2023 is as follows:
1. Studio
Theory, practice, and experience taught in the studio atmosphere are important in preparing students for the stage of professional design career. The quality and quality of the student’s work is determined by the competence of the studio lectures conducted at the institute of design education. The design of the work encompasses concepts, processes, production of work, and criticism.
Thus, students should:
2. History of Art, Theory, and Criticism.
Through comprehensive lectures related to the history of visual communication design, students should:
3. Technology.
Students master the knowledge of technology and tools according to the competence of expertise.
4. Synthesis.
Students should be able to work independently in solving a variety of design problems by combining skills acquired in the studio, analysis, history, and technology according to the problems faced.
Views: 2119