No. | Name | Title | Contributor | Publisher |
---|---|---|---|---|
1 | Dr. Ir. Totok Soehartanto, DEA | Variations in Biovoltage Parameters Against an Expert System of Acupuncture Therapy for Patients With Tinnitus | Y Herlambang, T Soehartanto | Prosiding Seminar Nasional Sains dan Pendidikan Sains IX, Fakultas Sains dan Matematika UKSW Salatiga, 21 Juni 2014, Vol 5, No.1, p. 312-321 |
2 | Arief Abdurrakhman, ST, MT Dr. Ir. Totok Soehartanto, DEA | Analisis Karakterisasi Aliran Water Scrubber System pada Alat Purifikasi Biogas Tipe Kombinasi Spray Tower dan Tray Tower | A Abdurrakhman, T Soehartanto, B Sudarmanta | Seminar Nasional Teknologi Terapan |
3 | Ir. Heri Joestiono, MT | Implementation of Fuzzy Logic Control (FLC) In Horizontal Axis Wind Turbine Prototype with Airfoil Profile NREL Standard S83 at Low Rate Wind Speed | A Musyafa, A Adi, H Justiono, H Cordova | Australian Journal of Basic and Applied Sciences 8 (13), 61-68 |
4 | Dr. Ir. Purwadi Agus Darwito, M.Sc | Analysis Study of Squirrel Cage Vertical Axis Turbine Darrieus Model for Microhydro Mini Power Plan in Small Area | IE Putri, PA Darwito | Seminar on Intelligent Technology and Its Applications 2014 |
5 | Dr. Ir. Purwadi Agus Darwito, M.Sc | Experimentally Performances of a Vertical Axis Wind Turbine Prototype 3-Blade Darriues Type Modified Using Computational Fluid Dynamics (CFD) | A Suseno, PA Darwito | Seminar on Intelligent Technology and Its Applications 2015 |
No. | Name | Title | Contributor | Publisher |
---|---|---|---|---|
1 | Ir. Heri Joestiono, MT | Evaluation of the Reliability and Prediction Maintenance on the Air Compressor System in Ammonia Plant PT. Petrokimia Gresik | Dr. Ir. Ali Musyafa’, MSc, Shinta Kusumawardhani, Ronny D. Noriyati, Heri Justiono | Australian Journal of Basic and Applied Sciences, 9(11) May 2015, pp. 853-862 |
2 | Ir. Heri Joestiono, MT | Heating Test at Household Refrigerator Type URG-129 Base Standard Nasional Indonesia (SNI) 04-6292.2.24-2001 for Safety Requirement | Dr. Ir. Ali Musyafa’, MSc, Faisal W., Ya’umar, Heri Justiono, | Asian Journal of Natural & Applied Sciences Vol. 4, pp. 24-33 |
3 | Detak Yan Pratama, ST, M.Sc | Distortion Inspection System Development of Rearview Mirror using Radial Line Method Based on Image Processing | Dr.rer.nat.Ir. Aulia M. T. Nasution MSc, Detak Yan Pratama ST MSc, Apriani Kusumawardhani, Andi Rahmadiansyah, Achmadi | The 1st International Seminar on Science and Technology |
4 | Ir. Tutug Dhanardono, MT | The Design of E-Learning (share. its. ac. id) Course “Sistem Pengendalian Otomatis” to Support Effective Learning Outcomes | Prof.Dr. Ir. Aulia Siti Aisjah, MT Syamsul Arifin, Nurlita Gamayanti, Tutug Dhanardono, Yaumar Yaumar, Yusuf Bilfaqih | The 1st International Seminar on Science and Technology, pp. D310-89 - D310-90 |
5 | Dr. Ir. Totok Soehartanto, DEA | The Existence of Polynomial Solution of the Nonlinear | Dr. Gunawan Nugroho, ST, MT, T. Soehartanto, Totok Ruki Biyanto, ST, MT, Ph.D | Journal on Information Systems International Conference 2015 |
6 | Dr. Ir. Totok Soehartanto, DEA | Water Scrubbing for Removal of CO2 (Carbon Dioxide) and H2S (Hydrogen Sulfide) in Biogas from Manure | M. Islamiyah, T. Soehartanto, R. Hantoro, A. Abdurrakhman | International Journal of KnE Energy Vol. 2 pp. 126-131 |
7 | Arief Abdurrakhman, ST, MT | Water Scrubbing for Removal of CO2 (Carbon Dioxide) and H2S (Hydrogen Sulfide) in Biogas from Manure | M. Islamiyah, T. Soehartanto, R. Hantoro, A. Abdurrakhman | International Journal of KnE Energy Vol. 2 pp. 126-131 |
8 | Ir. Heri Joestiono, MT | Cleaning Schedule Optimization of Heat Exchanger Networks Using Particle Swarm Optimization | TR Biyanto, SW Suganda, Y Susatio, H Justiono | arXiv preprint arXiv:1512.00883 |
9 | Arief Abdurrakhman, ST, MT | Development of Electrical Kinetic Energy Recovery System (KERS) on Motorcyle | B Sampurno, A Abdurrakhman, HS Hadi | 2015 International Conference on Advanced Mechatronics, Intelligent Manufacture, and Industrial Automation (ICAMIMIA) |
10 | Ir. Heri Joestiono, MT | Evaluation of the Reliability and Prediction Maintenance on the Air Compressor System in Ammonia Plant PT. Petrokimia Gresik | A Musyafa, S Kusumawardhani, RD Noriyati, H Justiono | Australian Journal of Basic and Applied Sciences 9 (11), 853-862 |
11 | Dr. Ir. Totok Soehartanto, DEA | Design Plant-wide Control to Waste Heat Recovery Generation on Cement Industry Based HYSYS, | Dr. Ir. Totok Soehartanto, DEA, T.R. Biyanto, H.E.G. Prasetya, R. Bayuaji, G. Nugroho | International Journal of Procedia Computer Science, Vol. 72 pp. 170-177 |
12 | Dr. Ir. Purwadi Agus Darwito, M.Sc | SISTEM PEREKAAN GERAK LENGAN MANUSIA UNTUK KENDALI PERGERAKAN LENGAN ROBOT | S Kautsar, PA Darwito | SEMNASTEKNOMEDIA ONLINE 3 (1), 5-8-37 |
13 | Dr. Ir. Purwadi Agus Darwito, M.Sc | DETEKSI KEGAGALAN MOTOR INDUKSI JENIS SQUIRREL CAGE BERBASIS MOTOR CURRENT SIGNATURE ANALYSIS (MCSA) | RY Adhitya, PA Darwito | SEMNASTEKNOMEDIA ONLINE 3 (1), 4-3-19 |
14 | Detak Yan Pratama, ST, M.Sc | The Application of Neural Network for Predicting Corrotion Rate in Metal Pipe Installation | Z Abdullah, DY Pratama, D Sawitri, DD Risanti | IPTEK Journal of Proceedings Series |
No. | Name | Title | Contributor | Publisher |
---|---|---|---|---|
1 | Ir. Tutug Dhanardono, MT | The Design of E-Learning (share. its. ac. id) Course “Sistem Pengendalian Otomatis” to Support Effective Learning Outcomes | Dr. Ir. Syamsul Arifin, MT, A.S. Aisjah, N. Gamayanti, T. Dhanardono, Y. Yaumar, Y. Bilfaqih | IPTEK Journal of Proceedings Series Vol. 2 |
2 | Dr. Ir. Purwadi Agus Darwito, M.Sc | Prediction of Ceramic’s Mechanical Properties Based on Sintering Temperature using Neural Network | Z Zulkifli, DY Pratama, D Sawitri, PA Darwito | IPTEK Proceedings Series 2 |
3 | Dr. Ir. Purwadi Agus Darwito, M.Sc | Kinect Depth Image Processing for Hand Motion Recognition using Backpropagation Neural Network | S Kautsar, PA Darwito, ST Sarena | IPTEK Journal of Proceedings Series 2 |
4 | Dr. Ir. Purwadi Agus Darwito, M.Sc Arief Abdurrakhman, ST, MT | Sliding Mode Control System of Single Phase Buck-Boost Inverter with Buffer Inductor | PA Darwito, A Abdurrakhman, A Fachrullah | IPTEK Proceedings Series 2 |
5 | Detak Yan Pratama, ST, M.Sc | Packaging aluminum impacting on optical fiber with Singlemode-Multimode-Singlemode (SMS) fiber structure | D Sari, A Hatta, DY Pratama | Proceedings Volume 10150, Second International Seminar on Photonics, Optics, and Its Applications (ISPhOA 2016); 101501E (2016); doi: 10.1117/12.2248497 |
6 | Ir. Tutug Dhanardono, MT | Localization of underwater moving sound source based on time delay estimation using hydrophone array | SA Rahman, D Arifianto, T Dhanardono | Journal of Physics: Conference Series 776 (1), 012075 |
7 | Ir. Tutug Dhanardono, MT | The Design of E-Learning (share. its. ac. id) Course “Sistem Pengendalian Otomatis” to Support Effective Learning Outcomes | S Arifin, AS Aisjah, N Gamayanti, T Dhanardono, Y Yaumar, Y Bilfaqih | IPTEK Journal of Proceedings Series 2 (1) |
8 | Detak Yan Pratama, ST, M.Sc | The effect of packaging material on optical fiber temperature sensor with singlemode multimode singlemode (SMS) structure | AK Chotimah, AM Hatta, DY Pratama | Proceedings Volume 10150, Second International Seminar on Photonics, Optics, and Its Applications (ISPhOA 2016); 101501C (2016); doi: 10.1117/12.2248487 |
9 | Detak Yan Pratama, ST, M.Sc | Design of SMS (Single mode-Multi mode coreless-Single mode) optical fiber as corrosion sensor | Putri Yeni Aisyah, Agus M Hatta, Detak Yan Pratama | Proceedings Volume 10150, Second International Seminar on Photonics, Optics, and Its Applications (ISPhOA 2016); 101500Q (2016); doi: 10.1117/12.2248493 |
10 | Arief Abdurrakhman, ST, MT | Rancang Bangun Sistem Pengendalian Biogas Bertekanan pada Biogas Storage Tank System Hasil Purifikasi dengan Metode Water Scrubber System | A Abdurrakhman, AW Tiyas | Jurnal Teknologi Terapan ISSN : 2477-3506 2 (2) |
11 | Ir. Heri Joestiono, MT Ir. Tutug Dhanardono, MT | Energy Profile of Faster-than-Light Particles: A New Approach to The Special Theory of Relativity | M Matradji, T Dhanardono, H Justiono | IPTEK Journal of Proceedings Series 2 (1) |
No. | Name | Title | Contributor | Publisher |
---|---|---|---|---|
1 | Ir. Tutug Dhanardono, MT | Analysis of Grazing Angle and Frequency Dependence on Acoustic Backscattering Pattern | NM Sulastriningsih, D Arifianto, T Dhanardono | Procedia engineering 170, 307-312 |
2 | Detak Yan Pratama, ST, M.Sc | Prediction of Effective Thermal Conductivity in Light Brick-Autoclaved Aerated Concrete With the material Additive Composition Variations Using Artificial Neural Network Approach | Dr. Ir. Ali Musyafa’, MSc, Zulkifli, Detak Yan Pratama ST MSc, Dyah Sawitri | Advances in Natural and Applied Sciences. 11(2) February 2017, pp. 85-93 |
3 | Dr. Ir. Totok Soehartanto, DEA | Pengembangan Teknologi Purifikasi Biogas (Kandungan Gas H2S Dan CO2) dengan Mempergunakan Kombinasi Wet Scrubber-Batu Gamping | T Soehartanto, S Sarwono, RD Noryati | IPTEK Proceedings Series |
4 | Dr. Ir. Purwadi Agus Darwito, M.Sc Arief Abdurrakhman, ST, MT Dr. Ir. Totok Soehartanto, DEA Ir. Tutug Dhanardono, MT Ir. Heri Joestiono, MT | IMPLEMENTASI SISTEM PEMBANGKIT LISTRIK DARI LIMBAH CAIR MESIN CUCI UNTUK MEREDUKSI PENCEMARAN LINGKUNGAN DAN MENINGKATKAN EFISISENSI DI UMKM GD LAUNDRY KEPUTIH SURABAYA | P.A Darwito, T. Dhanardono, H. Joestiono, Roekmono, T. Soehartanto, A. Abdurrakhman, N.L Hamidah | SEWAGATI Vol 1., 201, p.8-16 |
5 | Dr. Ir. Purwadi Agus Darwito, M.Sc Arief Abdurrakhman, ST, MT | Techno Economic Optimization of Petlyuk Distillation Column Design Using Duelist Algorithm | TR Biyanto, JA Rahman, HN Laila, A Abdurrakhman, PA Darwito | Elsevier, Procedia engineering 170, 520-527 |
6 | Detak Yan Pratama, ST, M.Sc | Emission Reduction Study for Eco-Campus Program, Case Study in Sepuluh Nopember Institute of Technology Indonesia | R Hantoro, DY Pratama, EL Nugraha, RN Puspitasari | IPTEK Proceedings Series |
7 | Ir. Tutug Dhanardono, MT | Analysis of Grazing Angle and Frequency Dependence on Acoustic Backscattering Pattern | Dr. Dhany Arifianto, S.T M.Eng Nita Mei Sulastriningsih, Tutug Dhanardono | Engineering Physics International Conference, EPIC 2016 , Procedia Engineering, vol. 170, pp. 307 - 312 |
8 | Ir. Tutug Dhanardono, MT | Azimuth Tracking of Underwater Moving Sound Source Based on Time Delay Estimation Using Hydrophone Array | Dr. Dhany Arifianto, S.T M.Eng BT Atmaja, Tutug Dhanardhono, Saptian A Rahman | Engineering Physics International Conference, EPIC 2016 , Procedia Engineering, vol. 170, pp. 169 - 176 |
No. | Name | Title | Contributor | Publisher |
---|---|---|---|---|
1. | Ir. Tutug Dhanardono, M.T. | A pilot study: the impact of continuous and intermittent noise on human blood pressure changes | N Khoirunnisa, A Nadiroh, D Arifianto, T Dhanardono | Journal of Physics: Conference Series 1075 (1), 012081 |
2. | Dr.Ir. Totok Soehartanto | Design of Hydro Power by Using Turbines Kaplan on the Discharge Channel Paiton 1 and 2 | Alvin K. Sosilo, Harsono Hadi, Totok Soehartanto | E3S Web of Conferences 42, 01008 (2018) ASTECHNOVA 2016 |
3. | Dr.Ir. Totok Soehartanto | Pengembangan Teknologi Purifikasi Biogas (Kandungan Gas H2S Dan CO2) dengan Mempergunakan Kombinasi Wet Scrubber-Batu Gamping | T Soehartanto, S Sarwono, RD Noryati | IPTEK Journal of Proceedings Series |
4. | Ahmad Fauzan Adziimaa, S.T., M.Sc | Pengaruh Aditif Maleimide Biner pada Performansi Baterai Lithium dengan Graphene Oxide sebagai Anoda | AF Adziimaa | MEKANIKA: Jurnal Teknik Mesin 4 (02) |
5. | Ahmad Fauzan Adziimaa, S.T., M.Sc | Rancang Bangun Sistem Kontrol Suhu pada Reaktor Mesin Pirolisis Produksi Bahan Bakar Minyak dari Sampah Plastik | AF Adziimaa | MEKANIKA: Jurnal Teknik Mesin 4 (02) |
6. | Arief Abdurrakhman, S.T., M.T. | Optimization of H2S absorption toward the alteration in flow rate of biogas purification system with water scrubber using particle swarm optimization | A Abdurrakhman, MM Adhim, BL Widjiantoro | AIP Conference Proceedings 1983 (1), 020014 |
7. | Arief Abdurrakhman, S.T., M.T. | The Effect of Temperature Variation on Water Scrubber System to Optimize Biogas Purification | A Abdurrakhman, D Kurniawan, MM Adhim | E3S Web of Conferences 42, 01006 |
8. | Arief Abdurrakhman, S.T., M.T. | Design of output power control system based on mass flow rate comparison of air and fuel ratio (AFR) on dual fuel generator set by using pid control method | MB Toriki, BL Widjiantoro, A Abdurrakhman | IOP Conference Series: Materials Science and Engineering 588 (1), 012002 |
9. | Arief Abdurrakhman, S.T., M.T. | Optimization of H2S absorption toward the alteration in flow rate of biogas purification system with water scrubber using particle swarm optimization | A Abdurrakhman, MM Adhim, BL Widjiantoro | AIP Conference Proceedings 1983 (1), 020014 |
10. | Identification of Four Wheel Mobile Robot based on Parametric Modelling | B Raafiu, PA Darwito | IEEE Xplore ISITIA 2018, 397-491 |
No. | Name | Title | Contributor | Publisher |
---|---|---|---|---|
1. | Dr.Ir. Totok Soehartanto | Utilization of heat waste energy generated from air compressors as boiler feedwater preheating, a case study in smelter plant Sorowako | B Murdin, T Soehartanto | AIP Conference Proceedings 2088 (1), 020044 |
2. | Dr.Ir. Totok Soehartanto | Utilization of waste heat (off gas) from electric furnace no. 4 to generate saturated steam using waste heat recovery boiler | F Sitorus, T Soehartanto | AIP Conference Proceedings 2088 (1), 030009 |
3. | Dr.Ir. Totok Soehartanto | Passive design (building envelope) impact to cooling load of researh centre building ITS | T. Soehartanto, Matradji, Roekmono | August 2019 IOP Conference Series Materials Science and Engineering 588:012012 |
4. | Ahmad Fauzan Adziimaa, S.T., M.Sc | Synthesis of carbon dots from organic waste as heavy metal ions detector sensor | Dyah Sawitri, Nadhira Nurfathiya, Isnaeni, Ahmad Fauzan 'Adziimaa | Proceedings Volume 11044, Third International Seminar on Photonics, Optics, and Its Applications (ISPhOA 2018) |
5. | Arief Abdurrakhman, S.T., M.T. | Distance Control System to Increase Precision And Stability of Glass Cleaning Robot | B Sampurno, A Abdurrakhman, HS Hadi, H Joestiono, AF Saudzah | IPTEK Journal of Proceedings Series, 1-4 |
6. | Arief Abdurrakhman, S.T., M.T. | Design of output power control system based on mass flow rate comparison of air and fuel ratio (AFR) on dual fuel generator set by using pid control method | MB Toriki, BL Widjiantoro, A Abdurrakhman | IOP Conference Series: Materials Science and Engineering 588 (1), 012002 |
7. | Sefi Novendra Patrialova, S.Si., M.T. | Sistem Pencatatan Dan Pelaporan Downtime Pada Area Konveyor Dengan Komunikasi Wifi | Lucky putri rahayu, Fauzi Imaduddin Adhim, Ciptian Weried Priananda, Sefi Novendra Patrialova, Lugas Jabar Waskito, Arif Musthofa, Joko Susila | El Sains: Jurnal Elektro |
8. | Murry Raditya, S.T., M.T. | Comparative Study of Burst And Beams Types Ultrasonic Sensor For Distance Measurements | Intelligent Technology and Its Applications (ISITIA) | |
9. | Herry Sufyan Hadi, S.T., M.T. | Studi Numerik Simulasi Robot Pembersih Kaca pada Gedung Bertingkat | B Balisranislam, IN Sutantra, B Sampurno, HS Hadi | Jurnal Elektronika, Listrik, Telekomunikasi, Komputer, Informatika, Sistem Kontrol |
10. | Herry Sufyan Hadi, S.T., M.T. | Rancang Bangun Sistem Monitoring Cairan Pembersih Pada Robot Permbersih Kaca Berbasis Mikrokontroller Atmega8535 | HS Hadi, A Abdurrakhman, AH Dudayef, B Sampurno, A Rahmadiansah, Balisranislam | Jurnal Elektronika, Listrik, Telekomunikasi, Komputer, Informatika, Sistem Kontrol |
No. | Name | Title | Contributor | Publisher |
---|---|---|---|---|
1. | Dr.Ir. Totok Soehartanto | Pemodelan Polishing Unit Berbasis Jaringan Syaraf Tiruan di PT Saka Indonesia Pangkah Limited | RF Finazis, T Soehartanto | Jurnal Teknik ITS 8 (2), F194-F199 |
2. | Dr.Ir. Totok Soehartanto | Implementasi Metode Analytic Hierarchy Process dalam Pemilihan Radar Udara 3D | A Setiawan, W Ananto, T Soehartanto | Rekayasa 13 (1), 49-54 |
3. | Arief Abdurrakhman, S.T., M.T. | A Abdurrakhman, D Kurniawan, MB Toriki, BL Widjiantoro | JTT (Jurnal Teknologi Terapan) 6 (1), 55-61 | |
4. | Dwi Nur Fitriyanah, S.ST., M.T. | Design and implementation of battery charging system on solar tracker based stand alone PV using fuzzy modified particle swarm optimization | I Abadi, C Imron, MM Bachrowi, DN Fitriyanah | Aims Press |
Departemen Teknik Instrumentasi - Fakultas Vokasi
Institut Teknologi Sepuluh Nopember
Gedung A, Kampus ITS, Sukolilo
Surabaya 60111
+628514 1177 855 (Whatsapp)
(031) 599 4251-54 (ext 1073)
admin.tins@its.ac.id