No. | Paper Name | Type | Cited Total | Year | Publish On | URL Schoolar | URL Publikasi |
---|---|---|---|---|---|---|---|
1 | EEG Analysis of Familiar and Unfamiliar Objects Using Wavelet Energy and Shannon Entropy | Conference | 0 | 2024 | 2024 16th International Conference on Knowledge and Smart Technology (KST) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=XI-Pg2QAAAAJ&sortby=pubdate&citation_for_view=XI-Pg2QAAAAJ:RHpTSmoSYBkC | - |
2 | Enhancing LiDAR-Based Object Recognition Through a Novel Denoising and Modified GDANet Framework | Journal | 2 | 2023 | IEEE Access | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=XI-Pg2QAAAAJ&sortby=pubdate&citation_for_view=XI-Pg2QAAAAJ:e5wmG9Sq2KIC | https://ieeexplore.ieee.org/iel7/6287639/6514899/10373872.pdf |
3 | Coherence Analysis of EEG Signal in Happy and Sad Emotions During Visual Stimulation | Conference | 0 | 2023 | 2023 IEEE International Biomedical Instrumentation and Technology Conference (IBITeC) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=XI-Pg2QAAAAJ&sortby=pubdate&citation_for_view=XI-Pg2QAAAAJ:_Qo2XoVZTnwC | - |
4 | Risk Factors of Epilepsy Seizure | Journal | 0 | 2023 | The International Conference on Public Health Proceeding | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=XI-Pg2QAAAAJ&sortby=pubdate&citation_for_view=XI-Pg2QAAAAJ:TQgYirikUcIC | - |
5 | Investigation of Human Brain Waves (EEG) to Recognize Familiar and Unfamiliar Objects Based on Power Spectral Density Features | Conference | 1 | 2023 | 2023 International Seminar on Intelligent Technology and Its Applications (ISITIA) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=XI-Pg2QAAAAJ&sortby=pubdate&citation_for_view=XI-Pg2QAAAAJ:mB3voiENLucC | - |
6 | Emotion Recognition from Video Frame Sequence using Face Mesh and Pre-Trained Models of Convolutional Neural Network | Conference | 1 | 2023 | 2023 International Seminar on Intelligent Technology and Its Applications (ISITIA) | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=XI-Pg2QAAAAJ&sortby=pubdate&citation_for_view=XI-Pg2QAAAAJ:hFOr9nPyWt4C | - |
7 | Interaksi Interaksi Siswa PAUD/TK As-Sholihin Surabaya dengan Gadget dan Perilaku Pendampingan oleh Orang Tua | Journal | 1 | 2023 | Sewagati | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=XI-Pg2QAAAAJ&sortby=pubdate&citation_for_view=XI-Pg2QAAAAJ:-f6ydRqryjwC | https://journal.its.ac.id/index.php/sewagati/article/view/528/621 |
8 | Pengelolaan Sampah sebagai Kompos di Wisata Gronjong Wariti Berbasis Pemberdayaan Masyarakat dengan Media Bata Terawang | Journal | 1 | 2023 | Sewagati | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=XI-Pg2QAAAAJ&sortby=pubdate&citation_for_view=XI-Pg2QAAAAJ:hC7cP41nSMkC | https://journal.its.ac.id/index.php/sewagati/article/download/501/540 |
9 | EpCare: Prototipe Sistem Detektor Pre-Iktal Pasien Epilepsi Berbasis Fitur CSI dari Sinyal EKG 1 Kanal Menggunakan AD8232 | Journal | 0 | 2023 | Jurnal Teknologi Informasi dan Ilmu Komputer | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=XI-Pg2QAAAAJ&sortby=pubdate&citation_for_view=XI-Pg2QAAAAJ:QIV2ME_5wuYC | - |
10 | Pembangkitan Citra Wajah dari Sketch Wajah menggunakan CycleGAN | Journal | 1 | 2022 | Jurnal Teknik ITS | https://scholar.google.com/citations?view_op=view_citation&hl=en&user=XI-Pg2QAAAAJ&sortby=pubdate&citation_for_view=XI-Pg2QAAAAJ:qUcmZB5y_30C | https://ejurnal.its.ac.id/index.php/teknik/article/download/94440/7234 |
Menampilkan 1 sampai 10 dari 17 entri