Nama | Lomba | Capaian | Tingkat |
---|---|---|---|
Jasminea Shely Alidzakiyah | Kejuaraan Karate Bela Negara Cup 2025 | Juara 3/perak | Nasional |
Alifa Hikmawati | International Roboboat Competition 2025 | Juara 1/emas | Internasional |
Nama | Lomba | Capaian | Tingkat |
---|---|---|---|
Jasminea Shely Alidzakiyah | Kejuaraan Karate Bela Negara Cup 2025 | Juara 3/perak | Nasional |
Alifa Hikmawati | International Roboboat Competition 2025 | Juara 1/emas | Internasional |
Nama | Lomba | Capaian | Tingkat |
---|---|---|---|
S1 Matematika | GPBL ITS-KONE: Global Project Based Learning in Sustainable Building Innovations and Solutions | Juara 1/emas | Internasional |
S1 Matematika | International Roboboat Competition 2024 | Juara 3/perunggu | Internasional |
S1 Matematika | Hology 7.0 | Juara 1/emas | Nasional |
S1 Matematika | UNY National IT Competition (UNITY #12 ) 2024 | Juara 1/emas | Nasional |
S1 Matematika | Kejuaraan Robotika Nasional | Juara 2/perak | Nasional |
S1 Matematika | Lomba Makalah dan Poster Kalkulus ke-2 | Juara 2/perak | Nasional |
S1 Matematika | Sanata Dharma Calculus League 2024 | Juara 2/perak | Nasional |
S1 Matematika | Lomba Makalah dan Poster Kalkulus ke-2 | Juara 3/perunggu | Nasional |
S1 Matematika | Lomba Makalah dan Poster Kalkulus Ke-2: Penguatan Penalaran Mengenai Kalkulus | Juara 3/perunggu | Nasional |
S1 Matematika | MIFEST 2.0 Mobile UI/UX Competition | Juara 3/perunggu | Nasional |
S1 Matematika | Sanata Dharma Calculus League | Juara 3/perunggu | Nasional |
S1 Matematika | Calculus Cup | Juara 1/emas | Lokal |
Nama | Lomba | Capaian | Tingkat |
---|---|---|---|
S1 Matematika | FIRA RoboWorld Cup Autonomous Car Simulation | Juara 1/emas | Internasional |
S1 Matematika | 12th World robotic for piece | Juara 3/perunggu | Internasional |
S1 Matematika | KKCTBN – Lomba Pembuatan dan Performa Prototype Autonomous Tourism Surface Vehicle | Juara 1/emas | Nasional |
S1 Matematika | MAL National Business Plan Competition 2023 Universitas Diponegoro | Juara 2/perak | Nasional |
S1 Matematika | Fun Mathematics Competition | Juara 3/perunggu | Nasional |
S1 Matematika | TRANSFEST 2023 | Juara 3/perunggu | Nasional |
S1 Matematika | GEMASTIK XVI 2023 – SMART CITY | Juara harapan | Nasional |
S1 Matematika | Sanata Dharma Calculus League | Juara harapan | Nasional |
S1 Matematika | CALCULUS CUP 2023 | Juara 3/perunggu | Lokal |
S1 Matematika | MTQ ITS 2023 | Juara 3/perunggu | Lokal |
Nama | Lomba | Finalis | Tingkat |
---|---|---|---|
S1 Matematika | Google Cloud Hero | Juara 1/emas | Nasional |
S1 Matematika | KOMPETISI PAPER MATEMATIKA TINGKAT NASIONAL (PERMUTASI) UGM 2022 | Juara 1/emas | Nasional |
S1 Matematika | LKTI PLS Edufair VI 2022 | Juara 1/emas | Nasional |
S1 Matematika | Olimpiade Fisika University | Juara 1/emas | Nasional |
S1 Matematika | POSTER – MAPTION 2022 | Juara 1/emas | Nasional |
S1 Matematika | LKTIN Pamer UHO 2022 | Juara 2/perak | Nasional |
S1 Matematika | Matematich Paper Competition 2022 | Juara 2/perak | Nasional |
S1 Matematika | Kompetisi Matematika (KOMET) XII Universitas Jambi 2022 | Juara harapan | Nasional |
S1 Matematika | Comath 4.0 UHAMKA 2022 | Juara 3/perunggu | Nasional |
S1 Matematika | Pekan Olahraga Provinsi Jawa Timur VII Bridge – Pasangan Campuran | Juara 2/perak | Lokal |
S1 Matematika | Calculus Cup 2022 | Juara 3/perunggu | Lokal |
S1 Matematika | Pekan Olahraga Provinsi Jawa Timur VII Bridge – Pasangan Swiss Open | Juara 3/perunggu | Lokal |
S1 Matematika | English Conference (GLICO) | Juara 1/emas | Lokal |
S1 Matematika | SCETCH GOT TALENT | Juara 1/emas | Lokal |
NAMA/NRP | Lomba | Juara | Tingkat |
---|---|---|---|
Adila Sekarratri Dwi Praytino | Best Presenter Award SCDS 2021 | 1 | Internasional |
Moehamad Noor At Tharikh Fairuuz Nurdiaz Amaanullah Achmad Hanif Muslim |
International Science and Invention Fair (ISIF) | 2 | Internasional |
GALANG REFORMANTOKO | Hackathon BPK | 3 | Internasional |
ALVIAN ALIF HIDAYATULLAH | International mathematics competition | 3 | Internasional |
ACHMAD HANIF MUSLIM | Mathematics Paper Competition (MAPTION) kategori Poster | 1 | Nasional |
FAIRUUZ NURDIAZ AMAANULLAH | Mathematics Paper Competition (MAPTION) kategori Poster | 1 | Nasional |
MOHAMMAD FISAL ALY AKBAR |
Bali Water Protection Digital Poster Competition “Sumber Air Kita Sekarang dan di Masa Depan” |
2 |
Nasional |
ACHMAD HANIF MUSLIM | BEE Smart “Pro” Calculus Competition | 2 | Nasional |
Imroatus Solihah Awwaliyah Nur F Putri Sundari |
Karya Tulis Ilmiah Nasional, Mathematics Championship XXV | 2 | Nasional |
SRI IRNA SOLIHATUN UMMAH | Business Plan Competition Ruang Kreasi Pekon | 2 | Nasional |
ACHMAD HANIF MUSLIM | Game of Mathematics (GAMMA) | 2 | Nasional |
NANDA AYU AFIFAH | Lomba fotografi | 2 | Nasional |
ACHMAD HANIF MUSLIM | Mathematics Paper Competition (MAPTION) | 2 | Nasional |
FAIRUUZ NURDIAZ AMAANULLAH | Mathematics Paper Competition (MAPTION) | 2 | Nasional |
MUHAMMAD RIV’AN ARIF | MEDICIENCE 2021 | 2 | Nasional |
NANDA AYU AFIFAH | Paper competition | 2 | Nasional |
Aprilia Susanti dan Fitria Urbach | Gemastik XIV | 2 | Nasional |
Achmad Hanif Muslim | MIPA EXPO XV 2021 | 2 | Nasional |
FAIRUUZ NURDIAZ AMAANULLAH | Lomba Karya Tulis Ilmiah | 2 | Nasional |
FITRIANA | Essay Competition – UNESA Education Fair 2021 | 2 | Nasional |
Achmad Hanif Muslim | Mathematics Challenge (UMC) 2021 | 2 | Nasional |
ALVIAN ALIF HIDAYATULLAH | Fun Mathematics Competition 2021 | 3 | Nasional |
MUHAMMAD SHOLEHUDDIN YUSUF | Fun Mathematics Competition 2021 | 3 | Nasional |
RIDHO NUR ROHMAN WIJAYA | Fun Mathematics Competition 2021 | 3 | Nasional |
TRI AYU WULANDARI | LKTIN IMATETANI 2021 | Finalis | Nasional |
FELIX LYANTO SETIAWAN | Matemathics Intelligence Competition(MATIC) | Finalis | Nasional |
ACHMAD HANIF MUSLIM | Calculus Cup | 1 | Lokal |
AHMAD HISBU ZAKIYUDIN | Calculus Cup | 1 | Lokal |
BERLIANA PUTRI MULIATAMA | Calculus Cup 2021 | 2 | Lokal |
BRAMANTYA WAHYU NUGROHO | Calculus Cup 2021 | 2 | Lokal |
NAMA/NRP | Lomba | Juara | Tingkat |
---|---|---|---|
LULUK WARDATUL JANNAH | Sahabat Pena | Juara 1/emas | Regional |
AWWALIYAH NUR FADHILAH | SISTERLILLAH FESTIVAL 2020 | Juara 1/emas | Nasional |
AQILA MAULIDIYAH | National Essay | Juara 1/emas | Nasional |
NUR MILLATUL AF IDAH | Olimpiade Sains Mahasiswa | Juara 1/emas | Nasional |
WAHYU TRIA ISTIGHOSAH MN | LUSTRUM ITS XII | Juara 1/emas | Nasional |
AZARIA ELVINAROSA | Seleksi Nasional 2020 FISU World University Championships Mind Sports Online | Juara 2/perak | Nasional |
SEKAR NUR SARASWATI | Masterplan Competition Upgrading of Social Awareness 2020 | Juara 2/perak | Nasional |
ACHMAD HANIF MUSLIM | Mathematic Intelligence Competition (MATIC) 2020 | Juara 2/perak | Nasional |
MIMI ARIANA | Anugerah Humas Dikti 2020 | Juara 2/perak | Nasional |
PANDE PUTU VELYA CAHAYA FORTUNA | Anugerah Humas Dikti 2020 | Juara 2/perak | Nasional |
ALVIAN ALIF HIDAYATULLAH | Fun Mathematic Competition 2020 | Juara 2/perak | Nasional |
MUHAMMAD SHOLEHUDDIN YUSUF | Fun Mathematic Competition 2020 | Juara 2/perak | Nasional |
RIDHO NUR ROHMAN WIJAYA | Fun Mathematic Competition 2020 | Juara 2/perak | Nasional |
ALVIAN ALIF HIDAYATULLAH | Fun Mathematics Competition 2020 | Juara 2/perak | Nasional |
MUHAMMAD SHOLEHUDDIN YUSUF | Fun Mathematics Competition 2020 | Juara 2/perak | Nasional |
RIDHO NUR ROHMAN WIJAYA | Fun Mathematics Competition 2020 | Juara 2/perak | Nasional |
NANDA AYU AFIFAH | Ideanation 2020 national essay competition | Juara 2/perak | Nasional |
Alvian Alif Hidayatullah | Kompetisi Nasional MIPA 2020 | Juara 2 | Nasional |
ALVIAN ALIF HIDAYATULLAH | Fun Mathematics Competition 2020 | Juara 2 | Nasional |
NUR MILLATUL AF IDAH | Mathematics Intelligence Competition (MATIC) | Juara 3/perunggu | Nasional |
MEYLAWATI MARFU`ATIN | Turnamen Ma Chung League 2020 | Juara 3/perunggu | Regional |
ACHMAD HANIF MUSLIM | UNP Mathematics Challenge 2020 | Juara 3/perunggu | Nasional |
Rif’an Amrozi | Kompetisi Nasional MIPA 2020 | Juara 3 | Nasional |
ACHMAD WILDAN | Unesa Qur’anic Competition | Juara harapan | Nasional |
NANDA AYU AFIFAH | Business plan competition dengan tema “Kewirausahaan Berbasis Teknologi Informasi.” | Juara harapan | Nasional |
AZARIA ELVINAROSA | 3rd World Bridge Federation Youth Online Tournaments | Juara harapan | Internasional |
SRI IRNA SOLIHATUN UMMAH | Indonesia Agribusiness Fair | Peserta dengan pengakuan/apresiasi | Nasional |
ALFIAN PUTRA RAMADHAN | Calculus Competition (CAPTION 2020) | Peserta dengan pengakuan/apresiasi | Nasional |
RIFQI ALFI FAHREZI | Calculus Competition (CAPTION 2020) | Peserta dengan pengakuan/apresiasi | Nasional |
SRI IRNA SOLIHATUN UMMAH | BPC KOBI UINWS 2020 | Finalis | Nasional |
SRI IRNA SOLIHATUN UMMAH | BPC Manufair 4 | Finalis | Nasional |
ABDUL HARITS IFTIKAR NASUTION | Calculus Competition 2020 | Finalis | Nasional |
NUR MILLATUL AF IDAH | Calculus Competition 2020 | Finalis | Nasional |
BAHJATUL FATAYAH | Karya Tulis Ilmiah Tingkat Mahasiswa Nasional KATULISTIWA 12 | Finalis | Nasional |
FEBRIANTI SILVIANA SAPUTRI | Karya Tulis Ilmiah Tingkat Mahasiswa Nasional KATULISTIWA 12 | Finalis | Nasional |
FITRIA URBACH | Karya Tulis Ilmiah Tingkat Mahasiswa Nasional KATULISTIWA 12 | Finalis | Nasional |
ACHMAD HANIF MUSLIM | Padjadjaran Statistics Olympiad | Finalis | Nasional |
FAIRUUZ NURDIAZ AMAANULLAH | Padjadjaran Statistics Olympiad | Finalis | Nasional |
NAMA/NRP | Lomba | Juara | Tingkat |
---|---|---|---|
Venansius Ryan Tjahjono | Paper Matematika UGM Tingkat Nasional (Permutasi) 2019, UGM | Juara 2 | Nasional |
Marina Nadya Henrietta | Paper Matematika UGM Tingkat Nasional (Permutasi) 2019, UGM | Juara 2 | Nasional |
Sie Evan Setiawan | Mathematical Analysis and Geometry Day 2019, ITB | Juara 2 | Nasional |
Hengky Kurniawan | Mathematical Analysis and Geometry Day 2019, ITB | Juara 2 | Nasional |
Venansius Ryan Tjahjono | Mathematical Analysis and Geometry Day 2019, ITB | Juara 3 | Nasional |
Alvian Alif Hidayatullah | Mathematical Analysis and Geometry Day 2019, ITB | Juara 3 | Nasional |
Yohanes A Crux Gosal | Mathematical Analysis and Geometry Day 2019, ITB | Juara 3 | Nasional |
Muhammad Sholehuddin Yusuf | Fun Mathematics Competition 2019, UM | Juara 1 | Nasional |
Aldi Eko Wahyu Widianto | Fun Mathematics Competition 2019, UM | Juara 1 | Nasional |
Rif’an Amrozi | Fun Mathematics Competition 2019, UM | Juara 1 | Nasional |
Julinar | Fun Mathematics Competition 2019, UM | Juara 2 | Nasional |
Hendry Wijaya Latief | Fun Mathematics Competition 2019, UM | Juara 2 | Nasional |
Brylian Rega Akbar Pramadana | Fun Mathematics Competition 2019, UM | Juara 3 | Nasional |
Rif’an Amrozi | ON MIPA 2019, UMI Makasar | Perunggu | Nasional |
Alvian Alif Hidayatullah | ON MIPA 2019, UMI Makasar | Honorable Mention | Nasional |
Venansius Ryan Tjahjono | ON MIPA 2019, UMI Makasar | Honorable Mention | Nasional |
NAMA/NRP | Lomba | Juara | Tingkat |
---|---|---|---|
Ika Nur Hamdiyah 06111640000039 Shinta Amalia Muchlish Putri 06111640000019 |
Lomba Karya Tulis Kewirausahaan (LKTK) 2018, UNESA | Juara 1 | Nasional |
Sie Evan Setiawan 06111540000078 | International Mathematics Competition IMC 2018 | Honorable Mention | Internasional |
Sie Evan Setiawan 06111540000078 | ONMIPA PT 2018 | Juara 1 | Nasional |
Venansius Ryan Tjahjono 06111540000043 | ONMIPA PT 2018 | Honorable Mention | Nasional |
Achmad Zaki Mandalla 06111540000095 | Lomba Karya Tulis Ilmiah Nasional 2018 INFACTER COMPETITION | Juara 1 | Nasional |
Rahayu Oktavia Putri 06111440000042 | BANDUNG DATATHON 2018 | Juara 2 | Nasional |
Rif’an Amrozi 06111640000088, Ilham Dwi Firmansyah 06111640000003, Wahyu Ardiansyah 06111540000016 |
FUN MATH COMPETITION 2018 | Juara 2 | Nasional |
Yohanes A Crux Gosal 06111640000001, Hafidh Dihas Oktaviananda 06111640007001, Hengky Kurniawan 06111640000026 |
FUN MATH COMPETITION 2018 | Juara 3 | Nasional |
Hafidh Dihas Okaviananda | Mathematical Analysis and Geometry Day 2018, ITB | Juara 2 | Nasional |
Venansius Ryan Tjahjono | Mathematical Analysis and Geometry Day 2018, ITB | Juara 1 | Nasional |
Mohamad Ilham Dwi Firmansyah | Mathematical Analysis and Geometry Day 2018, ITB | Juara 2 | Nasional |
Hengky Kurniawan | Mathematical Analysis and Geometry Day 2018, ITB | Juara 2 | Nasional |
Wahyu Ardiansyah | Mathematical Analysis and Geometry Day 2018, ITB | Juara 2 | Nasional |