SEMESTER 1
Kode MK | Nama Mata Kuliah | SKS | |
Bahasa Indonesia | Bahasa Inggris | ||
IS235101 | Metode Kuantitatif | Quantitative Method | 2 |
IS235102 | Teknologi Industri 4.0 | Technology Industry 4.0 | 2 |
IS235103 | Manajemen Teknologi dan Inovasi | Technology Management and Innovation | 2 |
IS2355** | Mata Kuliah Pilihan 1 | Elective Course 1 | 3 |
TOTAL SKS SEMESTER 1 | 9 |
SEMESTER 2
Kode MK | Nama Mata Kuliah | SKS | |
Bahasa Indonesia | Bahasa Inggris | ||
IS235205 | Design Thinking | Design Thinking | 2 |
IS2355** | Mata Kuliah Pilihan 2 | Elective Course 2 | 3 |
IS2355** | Mata Kuliah Pilihan 3 | Elective Course 3 | 2 |
IS2355** | Mata Kuliah Pilihan 4 | Elective Course 4 | 3 |
TOTAL SKS SEMESTER 2 | 10 |
SEMESTER 3
Kode MK | Nama Mata Kuliah | SKS | |
Bahasa Indonesia | Bahasa Inggris | ||
IS235306 | Manajemen Proyek Inovasi | Innovation Project Management | 2 |
IS2355** | Mata Kuliah Pilihan 5 | Elective Course 5 | 2 |
IS2355** | Mata Kuliah Pilihan 6 | Elective Course 6 | 2 |
IS235307 | Proposal Tesis | Thesis Proposal | 3 |
TOTAL SKS SEMESTER 3 | 9 |
SEMESTER 4
Kode MK | Nama Mata Kuliah | SKS | |
Bahasa Indonesia | Bahasa Inggris | ||
IS235408 | Etika Bisnis dan Keberlanjutan Lingkungan | Business Ethics and Sustainability | 2 |
IS235409 | Tesis | Thesis | 6 |
TOTAL SKS SEMESTER 4 | 8 |
MATA KULIAH PILIHAN BIDANG KEAHLIAN REKAYASA DAN MANAJEMEN KESELAMATAN
Kode MK | Nama Mata Kuliah | SKS | ||
Pilihan | Bahasa Indonesia | Bahasa Inggris | ||
IS235535 | Pilihan 1 | Keselamatan dan Kesehatan Kerja | Occupational Health and Safety | 3 |
IS235536 | Pilihan 2 | Keselamatan Proses | Process Safety | 3 |
IS235537 | Pilihan 3 | Peningkatan Keselamatan Berkelanjutan | Continuous Safety Improvement | 2 |
IS235538 | Pilihan 4 | Risiko dan Keselamatan Industri | Industrial Risk and Safety | 3 |
IS235539 | Pilihan 5 | Pengambilan Keputusan pada Penilaian Risiko dan Keselamatan | Decision Making in Risk and Safety Assessment | 2 |
IS235540 | Pilihan 6 | Budaya Inovasi Keselamatan | Safety Innovation Culture | 2 |
TOTAL | 15 |