NO. | Name | Title | Composer | Year | Type |
---|---|---|---|---|---|
1 | RB Prasetyo, H Kuswanto, N Iriawan, BSS Ulama | A comparison of some link functions for binomial regression models with application to school drop-out rates in East Java | RB Prasetyo, H Kuswanto, N Iriawan, BSS Ulama | 2019 | Research |
2 | Suhartono, E Setyowati, NA Salehah, MH Lee, SP Rahayu, BSS Ulama | A hybrid singular spectrum analysis and neural networks for forecasting inflow and outflow currency of bank Indonesia | Suhartono, E Setyowati, NA Salehah, MH Lee, SP Rahayu, BSS Ulama | 2019 | Research |
3 | W Wibowo, S Abdul-Rahman | An Empirical Study of Classifier Behavior in Rattle Tool | W Wibowo, S Abdul-Rahman | 2019 | Research |
4 | F Maghfiroh, ID Ratih | Analisis Kapabilitas Proses Keseimbangan Velg di PT Meshindo Alloy Wheel Surabaya | F Maghfiroh, ID Ratih | 2019 | Research |
5 | W Legiana, DE Kusrini | Analisis Pengaruh Indikator Pendidikan Terhadap Persentase Penduduk Miskin Di Kabupaten/Kota Provinsi Jawa Timur Menggunakan Regresi Data Panel | W Legiana, DE Kusrini | 2019 | Research |
6 | YR Nurfutomo, D Susilaningrum | Analisis Tingkat Kepuasan Karyawan Di Pabrik Karung Rosella Baru Mojokerto | YR Nurfutomo, D Susilaningrum | 2019 | Research |
7 | DW Setyawati, MR Habibi, K Baihaqi | Derivation Requirements on Prime Near-Rings for Commutative Rings | DW Setyawati, MR Habibi, K Baihaqi | 2019 | Research |
8 | N Azizah, H Pramoedyo | Efektifitas Model Regresi OLS (Ordinary Least Square) dan Geographically Weighted Regression (GWR) pada Indeks Pembangunan Manusia (IPM) di Provinsi Jawa Timur | N Azizah, H Pramoedyo | 2019 | Research |
9 | E Nurmianto, A Anzip, DE Kusrini | Ergonomic, mobile, and portable Design of Porang Cutting and Drying Machine on Motorcycle International Conference on Engineering and Technology for Suistanable Development. 23-24 Oktober 2019 | E Nurmianto, A Anzip, DE Kusrini | 2019 | Research |
10 | DE Kusrini, BN Ruchjana, H Kuswanto | GMM estimation of simultaneous spatial panel data dynamic models with high order models approach | DE Kusrini, BN Ruchjana, H Kuswanto | 2019 | Research |
Menampilkan 1 sampai 10 dari 31 entri