To become an educational institution for undergraduate level and developing statistics and data science international standard that contribute to science and technology, particularly in the fields of Computing, Business and Industry, Economics and Finance, Social and Population, and Environment and Health.
PLO -1 | Able to apply knowledge of statistical theory, Mathematics, and computation |
PLO -2 | Able to design and carry out data collection with the correct methodology |
PLO -3 | Able to analyze data with the right statistical methods and interpret them |
PLO -4 | Able to identify, formulate and solve statistical problems in various applied fields |
PLO -5 | Able to use computational techniques and modern computer devices needed in the fields of statistics and data science |
PLO -6 | Having knowledge of current and future issues related to the fields of statistics and data science |
PLO -7 | Able to communicate effectively and work together in interdisciplinary and multidisciplinary teams |
PLO -8 | Have the responsibilities and professional ethics |
PLO -9 | Able to motivate themselves to think creatively and lifelong learning |
The curriculum of Undergraduate Study Program of Statistics is arranged based on the learning achievements of graduates that refer to the Indonesian National Qualification Framework (KKNI) and SN DIKTI. Learning outcomes (CP) are also compiled based on the profile of ITS S1-Statistics study program graduates who generally work in 5 fields which are Business-Industry, Computing, Economics-Financial and Actuarial, Social-Population, and Environment-Health.
No | Profile of Graduates | Fields |
1 | Marketing Analyst | Business and Industry |
2 | Manager of Production Planning Inventory Control | |
3 | Quality Control | |
4 | Quality Assurance | |
5 | Reliability Engineer | |
6 | System Engineer | |
7 | Quality by Design | |
8 | Stock Market Analyst | Economic and Financial |
9 | Bank Credit / Insurance Analyst | |
10 | Actuary | |
11 | Tax Analyst | |
12 | Customs Analyst | |
13 | Financial Analyst (OJK) | |
14 | System Analyst/Programmer/SIM | Computation |
15 | IT Consultant | |
16 | IT Infrastructure Planner | |
17 | Data Science | |
18 | Analyst in Government | Social and Population |
19 | Development Planner | |
20 | Government Consultant | |
21 | Development Control Technical Staff | |
22 | Population Analyst | |
23 | Research Consultant | General |
24 | Researcher (LAPAN, BATAN, LIPI, BPPT, BMKG, LITBANGKES, LITBANG PERDAGANGAN) | |
25 | Academics/Educators | |
26 | Administration | |
27 | HRD Manager | |
28 | Government Institution (Department, BPS, etc.) |
The composition courses based on group
Courses | Number of credit | % | |
SKS | |||
National courses | 8 | 5% | |
ITS courses | 7 | 5% | |
Math and Basic Science courses | 16 | 11% | |
Faculty course | 3 | 2% | |
Additional courses | 6 | 4% | |
Study Programmed Courses | Theoretical | 16 | 11% |
Statistical Modeling | 34 | 23% | |
Business and Industrial Statistics | 7 | 5% | |
Statistical Computing and Data Science | 21 | 14% | |
Data Analytics, Economics, and Financial Statistics | 6 | 4% | |
Social and Population Statistics | 3 | 2% | |
Statistical Environmental and Health | 3 | 2% | |
Practical and Final Project | 8 | 5% | |
Enrichment | 3 | 2% | |
Elective | 9 | 6% | |
Total | 150 | 100% |
The study load for the Bachelor Programme is at least 150 credits including the final project, which is divided into the preparatory stage with a study load of 36 credits scheduled in two semesters, and the Bachelor stage with a study load of 108 credits scheduled for six semesters. Students take maximum 3 credits of enrichment courses in another department at ITS. The course detailed on each semester, can be seen in following:
SEMESTER: I | |||||
No. | Course Code | Course Name | Credit | Documents | |
Sylabus | Handbook | ||||
1 | SM234101 | Calculus I | 3 | link | link |
2 | SF234103 | Mechanical Physics | 3 | link | link |
3 | SB234101 | Biology | 2 | link | link |
4 | SS234101 | Computer Programming | 4 | link | link |
5 | SS234102 | Matrices | 4 | link | link |
6 | SS234103 | Introduction to Statistical Methods | 3 | link | link |
Jumlah sks | 19 |
SEMESTER II | |||||
No. | Course Code | Course Name | Credit | Documents | |
Sylabus | Handbook | ||||
1 | SM234201 | Calculus II | 3 | link | link |
2 | SS234204 | Numerical Analysis | 3 | link | link |
3 | SS234205 | Database | 3 | link | link |
4 | SS234206 | Computational Statistics | 4 | link | link |
5 | SS234207 | Introduction to Probability Theory | 4 | link | link |
Jumlah sks | 17 |
SEMESTER III | |||||
No. | Course Code | Course Name | Credit | Documents | |
Sylabus | Handbook | ||||
1 | SS234308 | Regression Analysis | 3 | link | link |
2 | SS234309 | Official Statistics | 3 | link | link |
3 | SS234310 | Sampling and Survey Techniques | 3 | link | link |
4 | SS234311 | Mathematical Statistics | 5 | link | link |
5 | SS234312 | Advanced Mathematics | 4 | link | link |
6 | SS234313 | Design of Experiment | 3 | link | link |
Jumlah sks | 21 |
SEMESTER IV | |||||
No. | Course Code | Course Name | Credit | Documents | |
Sylabus | Handbook | ||||
1 | SS234414 | Stochastic Process | 3 | link | link |
2 | SS234415 | Staistical Quality Control | 3 | link | link |
3 | SS234416 | Introduction to Econometrics | 3 | link | link |
4 | SS234417 | Non Parametric Statistics | 3 | link | link |
5 | SS234418 | Introduction to Survival Analysis | 3 | link | link |
6 | SS234419 | Applied Multivariate Analysis | 3 | link | link |
7 | SS234420 | Categorical Data Analysis | 3 | link | link |
Jumlah sks | 21 |
SEMESTER V | |||||
No. | Course Code | Course Name | Credit | Documents | |
Sylabus | Handbook | ||||
1 | SS234521 | Simulation Technique | 3 | link | link |
2 | SS234522 | Data Mining and Visualization | 3 | link | link |
3 | SS234523 | Statistical Data Analysis | 3 | link | link |
4 | SS234524 | Business Statistics Innovation | 5 | link | link |
5 | SS234525 | Introduction to Time Series Analysis | 3 | link | link |
6 | SS234526 | Statistical Machine Learning | 3 | link | link |
Jumlah sks | 20 |
SEMESTER VI | |||||
No. | Course Code | Course Name | Credit | Documents | |
Sylabus | Handbook | ||||
1 | UG234911 | Pancasila | 2 | link | link |
2 | UG234914 | English | 2 | link | link |
3 | UG234915 | Technopreneurship | 2 | link | link |
4 | UG234912 | Indonesian | 2 | link | link |
5 | Enrichment Courses | 3 | link | link | |
6 | Elective Course I | 3 | link | link | |
7 | Elective Course II | 3 | link | link | |
8 | Elective Course III | 3 | link | link | |
Jumlah sks | 20 |
SEMESTER VII | |||||
No. | Course Code | Course Name | Credit | Documents | |
Sylabus | Handbook | ||||
1 | UG234901 | Religion | 2 | link | link |
2 | UG234913 | Civics | 2 | link | link |
3 | SS234742 | Research Methodology | 2 | link | link |
4 | SS234758 | Practical Work | 2 | link | link |
5 | UG234916 | The Technology Application and Digital Transformation | 3 | link | link |
6 | Elective Course IV | 3 | link | link | |
7 | Elective Course V | 3 | link | link | |
8 | Elective Course VI | 3 | link | link | |
Jumlah sks | 20 |
SEMESTER VIII | |||||
No. | Course Code | Course Name | Credit | Documents | |
Sylabus | Handbook | ||||
1 | SS234862 | Final Project | 6 | link | link |
Jumlah sks | 6 |
No. | Course Code | Course Name | Credit | Documents | |
Sylabus | Handbook | ||||
RMK COMPUTATIONAL STATISTICS and DATA SCIENCE | |||||
1 | SS234627 | Management Information System | 3 | link | link |
2 | SS234628 | Data Structure and Algorithm | 3 | link | link |
3 | SS234741 | Computational Bayesian Analysis | 3 | link | link |
RMK BUSINESS and INDUSTRIAL STATISTICS | |||||
4 | SS234629 | Business Decision Analysis | 3 | link | link |
5 | SS234630 | Reliability Analysis | 3 | link | link |
6 | SS234631 | Operations Management | 3 | link | link |
7 | SS234743 | Quality Management | 3 | link | link |
8 | SS234744 | Quality Design | 3 | link | link |
9 | SS234746 | Operation Research | 3 | link | link |
RMK ECONOMIC and FINANCE STATISTICS | |||||
10 | SS234632 | Financial Mathematics | 3 | link | link |
11 | SS234633 | Accounting | 3 | link | link |
12 | SS234634 | Financial Analysis | 3 | link | link |
13 | SS234635 | Aktuarial | 3 | link | link |
14 | SS234747 | Analysis of Risk and Portofolio Optimization | 3 | link | link |
15 | SS234745 | Business Analytics | 3 | link | link |
16 | SS234748 | Introductions to Economy Theory | 3 | link | link |
17 | SS234749 | Introduction to Time Series Econometrics | 3 | link | link |
RMK SOCIAL and DEMOGRAPHIC STATISTICS | |||||
18 | SS234636 | Non Parametric Regression | 3 | link | link |
19 | SS234637 | Social Research Methods | 3 | link | link |
20 | SS234750 | Population Studies | 3 | link | link |
21 | SS234751 | Marketing Research Method | 3 | link | link |
RMK ENVIRONMENT and HEALTH STATISTICS | |||||
22 | SS234638 | Introduction to Climatological Statistics | 3 | link | link |
23 | SS234752 | Spatial Statistics | 3 | link | link |
24 | SS234753 | Introduction to Biostatistics and Epidemiology | 3 | link | link |
25 | SS234754 | Introduction to Clinical Trials | 3 | link | link |
26 | SS234755 | Introduction to Bioinformatic Statistics | 3 | link | link |
27 | SS234756 | Structural Equation Modeling | 3 | link | link |
28 | SS234757 | Introduction to Meta Analysis | 3 | link | link |
29 | SS234639 | Internship | 3 | link | link |
30 | SS234640 | Special Topic on Theoretical Statistics | 3 | link | link |
31 | SS234759 | Special Topic on Modelling Statistics | 3 | link | link |
32 | SS234760 | Special Topic on Applied Statistics | 3 | link | link |
33 | SS234761 | Special Topic on Data Science | 3 | link | link |
Religion | |||||
34 | UG234902 | Christian Studies | 3 | link | link |
35 | UG234903 | Catholic Studies | 3 | link | link |
36 | UG234904 | Hindu Studies | 3 | link | link |
37 | UG234905 | Buddhist Studies | 3 | link | link |
38 | UG234906 | Khonghucu Studies | 3 | link | link |
Kegiatan Merdeka Belajar – Kampus Merdeka (MB – KM) merupakan proses pembelajaran yang dilaksanakan di luar Program Studi baik yang ada di internal ITS maupun di luar ITS yang terdiri atas:
Ruang lingkup kegiatan MB – KM adalah 8 (delapan) kegiatan pembelajaran yang meliputi:
Kegiatan Membangun Desa/ Kuliah Kerja Nyata Tematik dan Proyek Kemanusiaan diwujudkan melalui kegiatan pengabdian kepada masyarakat.
Persatuan Aktuaris Indonesia, abbreviated as PAI or in English called The Society of Actuaries of Indonesia, is a national organization of the actuarial profession in Indonesia which is committed to providing services to the general public and its members. An actuary is an expert who can apply mathematical theory, probability and statistics, as well as economics and finance to solve actual problems in a business, especially those related to risk. These business problems relate to events that occur in the future, the possibility of these events occurring, when these events will occur and how much funds need to be set aside to cover the costs that arise if these events occur. (source:www.aktuaris.or.id/)
Name | Students Number | ID |
---|---|---|
Darren Kang Wan Chee | 5003201184 | 2022307481 |
Aulia Kharis Rakhmasari | 06211940000073 | 2022307482 |
Odita Ekacahyani | 06211740000011 | 2022307483 |
Zanzabila Rehanisya Firdhani | 06211940000029 | 2022307484 |
Safitri Paras Shadira | 06211942000009 | 2022307485 |
Name | Students Number | ID |
---|---|---|
Nesia Balqis | 06211540000061 | 2020306491 |
Thalia Marda Santika | 06211640000087 | 2020306629 |
Shahnaz Fauziah | 06211540000119 | 2020306684 |
Muthia Pandan Sari | 06211540000122 | 2020306685 |
Vienesca Laurencia | 06211540000127 | 2020306686 |
Anggi Wahyu Puspa | 06211540000023 | 2020306687 |
Naila Amirotul Ummah | 06211640000019 | 2020306688 |
Niam Zuhdi Yuliarto | 06211640000061 | 2020306689 |
Fitria Nur Aida | 06211640000070 | 2020306690 |
Muhammad Adlansyah Muda | 06211740000074 | 2020306691 |
Ananda Aulia Sabila Husna | 06211640000098 | 2020306692 |
Jessica Senira | 06211640000033 | 2020306693 |
Dora Isnaini Putri | 06211640000110 | 2020306694 |
Name | Students Number | ID |
---|---|---|
Tria Ayu Lestari | 06211540000060 | 2019305813 |
Galuh Indra Wijaya | 06211540000128 | 2019305827 |
Mita Mustahidah | 06211740000053 | 2019306157 |
Ika Nur Laily Fitriana | 06211540000013 | 2019306380 |
Azizah | 06211540000017 | 2019306381 |
Gabriella Varitie Sentosa Rachmat | 06211540000063 | 2019306382 |
Hendri Prabowo | 06211540000068 | 2019306383 |
Cahya Idznii Igawati | 06211640000017 | 2019306384 |
Jemima Arista Putri | 06211640000022 | 2019306385 |
Rizky Amalia Putri | 06211640000040 | 2019306386 |
Kinanthi Sukma Wening | 06211640000044 | 2019306387 |
Amelia Kurnia Salwa | 06211640000112 | 2019306388 |
Ni Luh Putu Ika Candrawengi | 06211640000121 | 2019306389 |
Bima Putra Goklas | 06211640000124 | 2019306390 |