No. | Nama | Judul | Tahun | Tipe |
---|---|---|---|---|
1 | Fauzan ARROFIQI Takashi WATANABE Achmad ARIFIN | A Computer Simulation Study on Movement Control by Functional Electrical Stimulation Using Optimal Control Technique with Simplified Parameter Estimation | 2023 | IEICE TRANSACTIONS on Information and Systems |
2 | Rika Wahyuni Arsianti, Achmad Arifin | Rehabilitation for Gait Restoration Using Functional Electrical Stimulation | 2023 | Fidelity: Jurnal Teknik Elektro |
3 | Muhammad Hilman Fatoni, Eko Agus Suprayitno, Achmad Arifin, Nada Fitrieyatul Hikmah, Tri Arief Sardjono, Mohammad Nuh | Pemanfaatan Kursi Roda Elektrik dengan Kendali Joystick Guna Meningkatkan Kemandirian Siswa Berkebutuhan Khusus di Sekolah Luar Biasa D Yayasan Pembinaan Anak Cacat Surabaya | 2023 | Sewagati : Jurnal Pengabdian Kepada Masyarakat |
4 | Hendra Kusuma, Tri Arief Sardjono, Rudy Dikairono, Totok Mujiono | Perbaikan Mesin Cetak Braille dan Pelatihan Bagi Operator dan Guru di SLB N Muara Bulian, Batanghari, Jambi | 2023 | Sewagati : Jurnal Pengabdian Kepada Masyarakat |
5 | Yulianto Tejo Putranto, Oddy Virgantara Putra, Isa Hafidz, Tri Arief Sardjono, Mochamad Hariadi, Mauridhi Hery Purnomo | An Improved Performance of Support Vector Machine to Classify EEG Motor Imagery based on Differential Asymmetry | 2023 | Przeglad Elektrotechniczny |
6 | Mu'thiana Gusnam, Hendra Kusuma, Tri Arief Sardjono | Comparative Performance of Various Wavelet Transformation for the Detection of Normal and Arrhythmia ECG Signal | 2023 | JAREE (Journal on Advanced Research in Electrical Engineering) |
7 | Irmalia Suryani Faradisa, Oddy Virgantara Putra, Tri Arief Sardjono, Mauridhi Hery Purnomo | Arrhythmia Foetus Heartbeat Detection Using Optimized Neural Network Based on Phonocardiograph Ensemble Feature and Principal Component Analysis. | 2023 | International Journal of Intelligent Engineering & Systems |
8 | Safa Adilah, Rachmad Setiawan, Nada Fitrieyatul Hikmah | Rancang Bangun Alat Auskultasi untuk Pengukuran Bunyi Jantung dengan Pengiriman Jarak Jauh Berbasis Internet of Things | 2023 | Jurnal Teknik ITS |
9 | Rachmad Setiawan, Rayhan Akmal Fadlurahman, Nada Fitrieyatul Hikmah | Design of Low Vision Electronic Glasses with Image Processing Capabilities Using Raspberry Pi | 2023 | Journal of Electronics, Electromedical Engineering, and Medical Informatics |
10 | Nada Fitrieyatul Hikmah, Rachmad Setiawan, Mohammad Daffa Gunawan | Sleep Quality Assessment from Robust Heart and Muscle Fatigue Estimation Using Supervised Machine Learning | 2023 | Journal of Biomimetics, Biomaterials and Biomedical Engineering |
Menampilkan 1 sampai 10 dari 20 entri