Power System Engineering
No | Course Code | Course Name | Credits |
---|---|---|---|
SEMESTER I | |||
1 | KM184101 | Mathematics 1 | 3 |
2 | SF184101 | Physics 1 | 4 |
3 | IG141106 | Pancasila | 2 |
4 | UG184914 | English | 2 |
5 | UG18490X | Religion | 2 |
6 | EW184001 | Introduction to Electrical Technology | 2 |
7 | EW184002 | Basic Programming | 3 |
Number of Credits | 18 | ||
SEMESTER II | |||
1 | KM184201 | Mathematics II | 3 |
2 | SF184202 | Physics II | 3 |
3 | SK184101 | Chemistry | 3 |
4 | UG184913 | Citizenship | 2 |
5 | UG184912 | Indonesian | 2 |
6 | EW184003 | Electric Circuits | 2 |
7 | EE184201 | Linier Algebra and Discrete Structures | 3 |
Number of Credits | 18 | ||
SEMESTER III | |||
1 | EE184301 | Advanced Electric Circuits | 3 |
2 | EE184302 * | Introduction to Telecommunication Systems and Networks | 3 |
3 | EE184303 | Electromagnetic Fields | 4 |
4 | EE184304 | Partial and Ordinary Differential Equations | 3 |
5 | EE184305 | Signals dan Systems | 3 |
6 | EE184306 * | Electronic Circuits | 3 |
Number of Credits | 19 | ||
SEMESTER IV | |||
1 | EE184401 | Digital and Microprocessor Systems | 4 |
2 | EE184402 * | Introduction to Power System | 3 |
3 | EE184403 | Digital Signal Processing | 3 |
4 | EE184404 * | Introduction to Control Systems | 3 |
5 | EE184405 | Probability, Statistics, and Stochastic Processes | 4 |
6 | EE184406 | Basic Laboratory of Electricity and Telecommunication Systems | 3 |
Number of Credits | 20 | ||
SEMESTER V | |||
1 | EW184004 | Numerical Methods | 3 |
2 | EE184501 | Analog Circuits | 3 |
3 | EE184502 | Electrical Engineering Laboratory 2 | 3 |
4 | EE184511 | Power System Analysis | 4 |
5 | EE184512 | Electric Machines | 4 |
6 | EE184513 | High Voltage Engineering | 3 |
Number of Credits | 20 | ||
SEMESTER VI | |||
1 | UG184915 | Teknopreneur | 2 |
2 | EE184601 | Practical Work | 2 |
3 | Elective Courses | 3 | |
4 | EE184611 | Power Electronics | 3 |
5 | EE184612 | Electric Power Generation | 3 |
6 | EE184613 | Transmission and High-Voltage Equipment | 3 |
7 | EE184614 | Electric Power Distribution | 3 |
Number of Credits | 19 | ||
SEMESTER VII | |||
1 | UG184916 | Technology Insights and Applications | 3 |
2 | EE184701 | Pre Final Project | 3 |
3 | EE184711 | Power System Laboratory | 3 |
4 | EE184xxx | Elective Courses | 9 |
Number of Credits | 18 | ||
SEMESTER VIII | |||
1 | EE184801 | Final Project | 6 |
2 | EE184xxx | Elective Courses | 6 |
Number of Credits | 12 | ||
ELECTIVE COURSES | |||
1 | EE184710 | Power System Protection * | 2 |
2 | EE184810 | Electrical Design and Installation * | 4 |
3 | EE184910 | Optimum Operation of Power System | 3 |
4 | EE184911 | High Voltage Transient Phenomena | 3 |
5 | EE184912 | Electric Motor Drive and Application | 3 |
6 | EE184913 | Dynamics and Stability of Power System | 3 |
7 | EE184914 | Artificial Intelligence in Power System | 3 |
8 | EE184915 | Power System Planning | 3 |
9 | EE184916 | Power Quality | 3 |
10 | EE184917 | Electrical Power Equipment Maintenance | 3 |
11 | EE184918 | Renewable Energy | 3 |
12 | EE184919 | Project Management and Occupational Safety | 3 |
13 | EE184920 | Optimal Control Systems | 3 |
14 | EE184921 | Adaptive Control Systems | 3 |
15 | EE184922 | Intelligent Control Systems | 3 |
16 | EE184923 | Signal Processing for Control | 3 |
17 | EE184924 | Network Analysis | 3 |
18 | EE184925 | Multi-agent Systems | 3 |
19 | EE184926 | Process Control Systems | 3 |
20 | EE184927 | Control of Electric Drives | 3 |
21 | EE184928 | Robotics | 3 |
22 | EE184929 | Embedded Regulatory System | 3 |
23 | EE184930 | Security and Cryptography | 3 |
24 | EE184931 | Microwave, Radar and Navigation Systems | 3 |
25 | EE184932 | Communication Systems Standard and Reliability | 3 |
26 | EE184933 | Broadcasting System | 3 |
27 | EE184934 | Services over Networks | 3 |
28 | EE184935 | Telecommunication System Engineering and Project | 3 |
29 | EE184936 | Internet Engineering and Web | 3 |
30 | EE184937 | Multimedia Signal Processing | 3 |
31 | EE184938 | Wireless Sensor Network and Internet of Things (IoT) | 3 |
32 | EE184939 | Satellite Network and Remote Sensing | 3 |
33 | EE184940 | Basic Intelligent Electronic System | 3 |
34 | EE184941 | Optoelectronic devices | 3 |
35 | EE184942 | Electronic Control System | 3 |
36 | EE184943 | Electronic Instrumentation | 3 |
37 | EE184944 | Machine Vision | 3 |
38 | EE184945 | Autonomous Robot System | 3 |
39 | EE184802 | Special Topic | 3 |
40 | EE184803 | Internship | 3 |
* Available as elective courses for any students in other departments