Renewable Energy and Electrical Energy Conversion |
1 | EE186111 | High Efficiency Rotating Electric Machines | 3 |
2 | EE186112 | High Power Converters | 3 |
3 | EE186113 | Renewable Energy Technology | 3 |
4 | EE186114 | Hybrid Technology for Electric Vehicle | 3 |
5 | EE186115 | Special Topic on Energy Conversion | 3 |
6 | EE186116 | Special Topic on Renewable Energy | 3 |
| | Total of credits | 18 |
| | | |
Smart Electrical Power System |
1 | EE186211 | Distribution System Automation | 3 |
2 | EE186212 | Modern Power System Operation | 3 |
3 | EE186213 | Power System Control and Monitoring | 3 |
4 | EE186214 | Smart Hybrid Control Strategy in Power System | 4 |
5 | EE186215 | Multi Machine Modelling and Control | 4 |
6 | EE186216 | Non Linear Complex System Dynamic | 3 |
7 | EE186217 | Special Topic on Power System | 3 |
8 | EE186218 | Special Topic on High Voltage Insulation Diagnostic | 3 |
| | Total of credits | 26 |
| | | |
Control Engineering |
1 | EE186121 | Nonlinear Systems | 3 |
2 | EE186122 | Methods of Algebraic Geometry in Control Theory | 3 |
3 | EE186123 | Optimization in the Vector Space and Its Applications | 3 |
4 | EE186124 | Adaptive Filtering | 3 |
5 | EE186125 | Social Robotics | 3 |
6 | EE186126 | Special Topics on Control Engineering | 3 |
| | Total of credits | 18 |
| | | |
Antenna and Propagation |
1 | EE186131 | Advanced Electromagnetics | 3 |
2 | EE186132 | Radio Wave Propagation | 3 |
3 | EE186133 | Antenna and Array | 3 |
4 | EE186134 | Radio Frequency Engineering | 3 |
5 | EE186135 | Radar Engineering | 3 |
6 | EE186136 | Special Topics in Antenna and Propagation | 3 |
| | Total of credits | 18 |
| | | |
Multimedia Communication |
1 | EE186231 | Advanced Digital Communication Systems | 3 |
2 | EE186232 | Information Theory | 3 |
3 | EE186233 | Channel Coding | 3 |
4 | EE186234 | Detection and Estimation | 3 |
5 | EE186235 | Optimization for Communications and Networks | 3 |
6 | EE186236 | Special Topics on Multimedia Communication | 3 |
| | Total of credits | 18 |
| | | |
Telecommunication Network |
1 | EE186331 | Wireless Communication Networks | 3 |
2 | EE186332 | Internet Protocol Engineering | 3 |
3 | EE186333 | Communication Network Security | 3 |
4 | EE186334 | Network Performance and Quality of Service Management | 3 |
5 | EE186335 | Network Design, Architecture and Analysis | 3 |
6 | EE186336 | Special Topics on Telecommunication Network | 3 |
| | Total of credits | 18 |
| | | |
Electronics |
1 | EE186141 | Sensors and Actuators Technology | 3 |
2 | EE186142 | Electronic Circuit and System Design | 3 |
3 | EE186143 | Signal, Image, and Video Processing | 3 |
4 | EE186144 | Industrial Electronics and Automation | 3 |
5 | EE186145 | Robotics and Artificial Intelligence | 3 |
6 | EE186146 | Special Topics on Electronics Engineering | 3 |
| | Total of credits | 18 |
| | | |
Biomedical Engineering |
1 | EE186241 | Advanced Biomedical Engineering | 3 |
2 | EE186242 | Clinical Engineering | 3 |
3 | EE186243 | Biomedical Signal Analysis and Modeling | 3 |
4 | EE186244 | Intelligent Systems in Biomedical Engineering | 3 |
5 | EE186245 | Rehabilitation Engineering | 3 |
6 | EE186246 | Special Topics on Advanced Biomedical Engineering | 3 |
| | Total of credits | 18 |
| | | |
Intelligent System |
1 | EE186151 | Nonlinear Dynamic and Chaotic | 3 |
2 | EE186152 | Machine Learning I | 3 |
3 | EE186153 | Machine Learning II | 3 |
4 | EE186154 | Affective Computing | 3 |
5 | EE186155 | Text Mining | 3 |
6 | EE186156 | Special Topics on Intelligent System | 3 |
| | Jumlah sks | 18 |
| | | |
Computer Engineering |
1 | EE186251 | Medical Data Modelling and Visualization | 3 |
2 | EE186252 | Medical Image Analysis | 3 |
3 | EE186253 | Advance Signal Processing and Noise Reduction | 3 |
4 | EE186254 | Computer Vision for 3D Measurement | 3 |
5 | EE186255 | Biomedical Signal Processing | 3 |
6 | EE186256 | Special Topics in Computer Engineering | 3 |
| | Jumlah sks | 18 |
| | | |
Game Technology |
1 | EE186351 | Game Theory | 3 |
2 | EE186352 | Game Interface | 3 |
3 | EE186353 | Game Virtual Environment | 3 |
4 | EE186354 | Data Mining | 3 |
5 | EE186355 | Graphical Processing Unit Architecture | 3 |
6 | EE186356 | Multimedia Processing | 3 |
7 | EE186357 | Special Topics on Game Technology | 3 |
| | Jumlah sks | 21 |
| | | |
Telematics |
1 | EE186161 | Big Data and Cloud Computing | 3 |
2 | EE186162 | Biometric System | 3 |
3 | EE186163 | Multimedia Communication Network | 3 |
4 | EE186164 | Broadband Wireless Communication System | 3 |
5 | EE186165 | Multimedia Data Analysis | 3 |
6 | EE186166 | Data Modelling and Visualization | 3 |
7 | EE186167 | Special Topics on Telematics | 3 |
| | Jumlah sks | 21 |