Judul Publikasi | Dosen Yang Terlibat | Nama Jurnal / Seminar | Lembaga Sitasi | Tahun |
---|
Judul Publikasi | Dosen Yang Terlibat | Nama Jurnal / Seminar | Lembaga Sitasi | Tahun |
---|---|---|---|---|
Seawater battery application for sailing boat application using particle swarm optimization based maximum power point tracking | Soedibyo, Pamuji, F.A., Anam, S., Ashari, M., Ridwan, M. | International Journal of Mechanical Engineering and Technology (1), pp. 808-820 | Scopus | 2019 |
A very short-term load forecasting in time of peak loads using interval type-2 fuzzy inference system: A case study on Java Bali electrical system | Jamaaluddin, Robandi, I., Anshory, I. | Journal of Engineering Science and Technology 14(1), pp. 464-478 | Scopus | 2019 |
Turbine wind placement with staggered layout as a strategy to maximize annual energy production in onshore wind farms | Hendrawati, D., Soeprijanto, A., Ashari, M. | International Journal of Energy Economics and Policy 9(2), pp. 334-340 | Scopus | 2019 |
Performance analysis of loss multilevel quantization on the secret key generation scheme in indoor wireless environment | Yuliana, M., Wirawan, Suwadi | International Journal on Advanced Science, Engineering and Information Technology 9(1), pp. 204-212 | Scopus | 2019 |
Promoting smart city research for engineering students | Kurniawan, F., Nugroho, S.M.S., Hariadi, M. | World Transactions on Engineering and Technology Education 17(1), pp. 93-97 | Scopus | 2019 |
Dynamic Message Puzzle as pre-authentication scheme in wireless sensor networks | Afianti, F., Wirawan, Suryani, T. | International Journal on Advanced Science, Engineering and Information Technology 9(1), pp. 204-212 | Scopus | 2019 |
Development of Halal Audit Information System (HAIS) and its Implementation Evaluation Based on Time-cost Trade-off Using Integer Linear Programming (ILP) | Vanany, I., Maftuhah, D.I., Soeprijanto, A., Arifin, F.R. | IEEE International Conference on Industrial Engineering and Engineering Management 2019-December,8607470, pp. 859-863 | Scopus | 2019 |
A resistive DAC for a multi-stage sigma-delta modulator DAC with dynamic element matching | Irfansyah, A.N., Lehmann, T., Jenkins, J., Tong, T., Hamilton, T.J. | Analog Integrated Circuits and Signal Processing 98(1), pp. 109-123 | Scopus | 2019 |
Design of Data Harvesting System with Radio Frequency Modules for Monitoring Performance of Solar Cells | Suherman, Purnawan, P.W., Musafa, A., (...), Pujiantara, M., Purnomo, M.H. | 2018 International Electronics Symposium on Engineering Technology and Applications, IES-ETA 2018 - Proceedings 8615457, pp. 234-240 | Scopus | 2019 |
A rule-based expert system for automatic question classification in mathematics adaptive assessment on indonesian elementary school environment | Yuhana, U.L., Rochimah, S., Yuniarno, E.M., (...), Koczy, L.T., Purnomo, M.H. | International Journal of Innovative Computing, Information and Control 15(1), pp. 143-161 | Scopus | 2019 |
Menampilkan 1 sampai 10 dari 497 entri