The following is a list of courses in the ITS Geomatics Engineering Department
The following is a list of courses in the ITS Geomatics Engineering Department
Kurikulum Teknik Geomatika |
||||
Kode |
Nama Mata Kuliah |
SKS | Silabus | RPS |
SEMESTER I | ||||
SM234101 | Calculus 1 | 3 | download | download |
SF234102 | Mechanics Physics | 4 | download | download |
CM234101 | Linear Algebra | 3 | download | download |
CM234102 | Earth Science | 3 | download | download |
CM234103 | Basic Terrestrial Mapping | 3 | download | download |
CM234104 | Toponym | 2 | download | download |
Total SKS | 18 | |||
SEMESTER II | ||||
SM234201 | Calculus 2 | 3 | download | download |
CM234205 | Wave Physics | 3 | download | download |
CM234206 | Statistics | 3 | download | download |
SK234102 | Chemistry | 3 | download | download |
CM234207 | Advanced Terrestrial Mapping | 3 | download | download |
CM234208 | Computer Programming | 3 | download | download |
Total SKS | 18 | |||
SEMESTER III | ||||
CM234309 | Analytical Geometry | 3 | download | download |
CM234310 | Physical Oceanography | 3 | download | download |
CM234311 | Adjustment Computation | 3 | download | download |
CM234312 | Database System | 3 | download | download |
CM234313 | Engineering Survey | 3 | download | download |
CM234314 | Photogrammetry | 3 | download | download |
CM234315 | Cartography | 3 | download | download |
Total SKS | 21 | |||
SEMESTER IV | ||||
CM234416 | Map Projection | 2 | download | download |
CM234417 | Coordinate System and Transformation | 3 | download | download |
CM234418 | Remote Sensing | 3 | download | download |
CM234419 | Land Administration | 3 | download | download |
CM234420 | Satellite Geodesy | 3 | download | download |
CM234421 | Digital Photogrammetry | 3 | download | download |
CM234422 | Geographic Information System | 3 | download | download |
CM234423 | Management of Survey and Mapping | 3 | download | download |
Total SKS | 21 | |||
SEMESTER V | ||||
CM234524 | Geodetic Control Network | 3 | download | download |
CM234525 | Hydrographic Survey | 3 | download | download |
CM234526 | Physical Geodesy | 3 | download | download |
CM234527 | Land Management | 3 | download | download |
CM234528 | Global Navigation Satellite System Survey | 3 | download | download |
CM234529 | Pemrograman Spasial | 3 | download | download |
Elective 1 | 3 | download | download | |
Total SKS | 20 | |||
SEMESTER VI | ||||
UG234915 | Technopreneurship | 2 | download | download |
CM234630 | Seabed Imaging and Mapping | 3 | download | download |
UG23490X | Religion | 2 | download | download |
UG234911 | Pancasila | 2 | download | download |
CM234631 | Field Camp | 4 | download | download |
CM234632 | Geospatial Information Analysis | 3 | download | donwload |
UG234114 | English | 2 | download | download |
Elective 2 | 2 | download | download | |
Total SKS | 20 | |||
SEMESTER VII | ||||
UG234913 | Civics | 2 | download | download |
UG234916 | Applied Technology and Digital Transformation | 3 | download | download |
UG234912 | Indonesian | 2 | download | download |
CM234733 | Practical Work | 3 | download | download |
Enrichment* | 3 | download | download | |
CM234734 | Research Methodology | 2 | download | download |
Elective – 3 | 2 | |||
Elective – 3 | 3 | |||
Total SKS | 20 | |||
SEMESTER VIII | ||||
CM234835 | Final Project | 6 | download | download |
Total SKS | 6 | |||
TOTAL KESELURUHAN SKS | 144 |
Kurikulum Mata Kuliah Pilihan |
||||
Kode |
Nama Mata Kuliah |
SKS | Silabus | RPS |
CM234990 | Applied Photogrammetry | 3 | download | download |
CM234976 | Applied Thematic Mapping | 3 | download | download |
CM234965 | Astronomical Geodesy | 3 | download | download |
CM234941 | Professional Ethics | 2 | download | download |
CM234960 | Environmental Geodesy | 3 | download | download |
CM234964 | Meteorological Geodesy | 2 | download | download |
CM234963 | Geodynamics and Deformation | 2 | download | download |
CM234970 | Hyperspectral | 3 | download | download |
CM234980 | Law of the Sea | 3 | download | download |
CM234940 | Geospatial Industry | 3 | download | download |
CM234974 | Thematic Geospatial Information*) (Enrichment) | 2 | download | download |
CM234971 | Geospatial Information Infrastructure | 3 | download | download |
CM234950 | Marine Cadastre | 2 | download | download |
CM234951 | Three Dimensional Cadastre | 2 | download | download |
CM234994 | Geospatial Artificial Intelligence | 3 | download | download |
UG234917 | Community Outreach Program (Enrichment) | 3 | download | download |
CM234993 | Lidargrammetry | 2 | download | download |
CM234981 | Marine Optics | 2 | download | download |
CM234996 | Disaster Mitigation and Management | 2 | download | download |
CM234982 | Tides and Water Level | 2 | download | download |
CM234958 | Boundary Mapping*) (Enrichment) | 3 | download | download |
CM234953 | Participatory Mapping | 2 | download | download |
CM234955 | Mine Survey | 3 | download | download |
CM234962 | Geoid Modelling | 2 | download | download |
CM234984 | Hydrodynamics Modelling | 2 | download | download |
CM234983 | Ocean and Coastal Management | 2 | download | download |
CM234975 | Microwave Remote Sensing | 3 | download | download |
CM234973 | Applied Remote Sensing | 3 | download | download |
CM234956 | Land and Property Valuation | 2 | download | download |
CM234961 | Satellite Altimetry | 2 | download | download |
CM234998 | Applied GIS | 2 | download | download |
CM234995 | Web Mapping | 2 | download | download |
CM234972 | Information System for Planning | 3 | download | download |
CM234952 | Land Information System | 3 | download | download |
CM234997 | Spatial Data Mining | 2 | download | download |
CM234954 | Boundary Survey | 3 | download | download |
CM234957 | Underground Surveying | 2 | download | download |
CM234985 | Ocean Engineering Survey | 2 | download | download |
CM234992 | Geovisualization and Thematic Cartography | 2 | download | download |