Past and on-going research and project collaborations.
1 | Prototyping Transfemoral Prosthesis from Local Aluminium Alloy | Principal Investigator (PI): Achmad Syaifudin, Ph.D. | |
---|---|---|---|
2 | Coupler and Drawgear Design for High-Speed Train | Principal Investigator (PI): Achmad Syaifudin, Ph.D. | |
3 | Material Characterization and Prototyping of Mini Screws using Peek-Ha Material | Principal Investigator (PI): Achmad Syaifudin, Ph.D. | |
4 | Industrial Scale Coupler Prototyping for Indonesian LRT | Principal Investigator (PI): Achmad Syaifudin, Ph.D. | |
5 | Total Cost of Ownership (TCO) Study: Electric Motorcycles vs Conventional to Support National Greenhouse Gas Emission Reduction | Principal Investigator (PI): Alief Wikarta, Ph.D. | |
6 | Artificial Intelligence for Detecting Mask Usage by Vehicle Drivers During the Covid-19 Pandemic | Principal Investigator (PI): Alief Wikarta, Ph.D. | |
7 | Implementation of Circular Economy for Lithium-ion Batteries as Acceleration Strategy for Electric Vehicle and Solar Energy Usage in Indonesia | Principal Investigator (PI): Alief Wikarta, Ph.D. | |
8 | Analysis of Electric Vehicle Adoption Policy: Total Cost of Ownership (TCO) Modeling for Conventional Four-Wheeled Vehicles vs Electric Drive with Equivalent Uniform Annualized Cost (EUAC) Approach | Principal Investigator (PI): Alief Wikarta, Ph.D. | |
9 | Design and Development of 20 KWH Battery Pack System and Battery Management System (BMS) for Application in FIN KOMODO Car | Principal Investigator (PI): Alief Wikarta, Ph.D. | |
10 | Fabrication and Assembly of GESITS for Mechanical and Electrical Battery Pack Testing | Principal Investigator (PI): Alief Wikarta, Ph.D. | |
11 | Development of Suspension and Stability System for ITS Autonomous Vehicle Platform | Principal Investigator (PI): Agus Sigit Pramono, Ph.D. |
Past and on-going research and project collaborations.
1 | Heat Treatment on Al6061 Prosthetic Foot to Improve Competitiveness | Principal Investigator (PI): Kis Agustin, Ph.D. |
---|---|---|
2 | Influence of Temperature and Reaction Time on the Formation of Niobium Carbide Hard Layer Through Powder Pack Thermo-Reactive Diffusion Process | Principal Investigator (PI): Fahmi Mubarok, Ph.D. |
3 | Physical and Mechanical Characterization of Polyurethane Bone Model for Medical Students' Learning | Principal Investigator (PI): Fahmi Mubarok, Ph.D. |
4 | Improvement of Mechanical Quality of Local AISI 316L Stainless Steel Bone Implant Through Microstructure Modification via Thermal-Cycling Process | Principal Investigator (PI): Fahmi Mubarok, Ph.D. |
5 | Artificial Bone Model Made of Rigid Polyurethane Foam as Educational and Practice Medium in Orthopedic Specialist Education | Principal Investigator (PI): Fahmi Mubarok, Ph.D. |
6 | Metal Extraction from Copper Anode Slime Leaching using Deep Eutectic Solvent | Principal Investigator (PI): Fahmi Mubarok, Ph.D. |
7 | Fatigue Analysis on Hip Prosthesis Design for Mongoloid Race using ANSYS Simulation | Principal Investigator (PI): Fahmi Mubarok, Ph.D. |
8 | Formation of Niobium Carbide Hard Layer on Orthopedic Surgical Tool Through Thermo-Reactive Diffusion Process | Principal Investigator (PI): Fahmi Mubarok, Ph.D. |
9 | Tribological Characterization of HVOF and HVPD Silicon Carbide Coatings Manufactured with Thermasic Feedstock | Principal Investigator (PI): Fahmi Mubarok, Ph.D. |
10 | Study on the Influence of Coating Thickness on the Performance of Hybrid Composite-Based Batteries | Principal Investigator (PI): Putu Suwarta, Ph.D. |
11 | Development of Fused Filament Fabrication (FFF) Equipment for Producing 3D Printing Filaments from Ramie Fiber Alloy (Boehmeria Nivea) and Polylactic Acid (PLA) Resin for Environmentally Friendly and Tough Structure Development | Principal Investigator (PI): Putu Suwarta, Ph.D. |
Past and on-going research and project collaborations.
1 | Design and Development of Modular Battery Management System (BMS) for Electric Vehicles | Principal Investigator (PI): Ari Kurniawan Saputra, M.T. |
---|---|---|
2 | Design and Development of Earthquake Shake Table Simulation Tool Prototype | Principal Investigator (PI): Bambang Pramujati, Ph.D. |
3 | Design and Development of Heel Rehabilitation Robot Control System | Principal Investigator (PI): Bambang Pramujati, Ph.D. |
4 | Design and Development of Beta (Bed Transfer ITS Airlangga) for Mobile Patient Transfer | Principal Investigator (PI): Bambang Pramujati, Ph.D. |
5 | Controller Design and Dynamics Analysis of Search-and-Rescue Cable Driven Parallel Robot | Principal Investigator (PI): Bambang Pramujati, Ph.D. |
6 | Control of Inverted Pendulum System with Gyroscope Moment Actuation | Principal Investigator (PI): Unggul Wasiwitono, Ph.D. |
7 | Dynamic Analysis and Control System Design of Two-Wheeled Vehicle Balancer | Principal Investigator (PI): Unggul Wasiwitono, Ph.D. |
8 | Analysis of Two-Wheeled Vehicle Balancer System with Feedback Linearization Control Method | Principal Investigator (PI): Unggul Wasiwitono, Ph.D. |
9 | Design and Development of MOCABOT (Mobile Cable Robot) as Post-Disaster Search and Rescue Aid | Principal Investigator (PI): Latifah Nurahmi, Ph.D. |
10 | Error Analysis and Dynamics of Robotic-Integrated Friction Welding for High-Speed Rail Manufacturing | Principal Investigator (PI): Latifah Nurahmi, Ph.D. |
Past and on-going research and project collaborations.
1 | Numerical Simulation of Changes in Primary Air Pulverizer Ducting Inlet on Airflow Distribution and Wear Concentration Phenomena | Principal Investigator (PI): Bambang Arip Dwiyantoro, Ph.D. |
---|---|---|
2 | Study on Adding Reflector Mirrors to Improve Solar Panel Performance on the Roof of the Mechanical Engineering Department Building at ITS | Principal Investigator (PI): Bambang Arip Dwiyantoro, Ph.D. |
3 | Optimization Study of Biomass Fuel Amount in Co-Firing Process of Pulverized Coal Type Boiler in Power Generation System | Principal Investigator (PI): Bambang Arip Dwiyantoro, Ph.D. |
4 | Performance Optimization and Emission of Diesel Engine Fuelled by Emulsion through Injection Timing Adjustment and Addition of Air Mass Flow Rate | Principal Investigator (PI): Professor Bambang Sudarmanta |
5 | Development of Battery Electric Vehicle Platform to Support ITS Autonomous Car | Principal Investigator (PI): Professor Bambang Sudarmanta |
6 | Evaluation of Drive System and Mechatronics iCAR v.2 | Principal Investigator (PI): Professor Bambang Sudarmanta |
7 | Application of Integrated Energy Management in ITS Hybrid Electric Vehicle | Principal Investigator (PI): Professor Bambang Sudarmanta |
8 | Development of Medium Electric Bus Platform Converted from Diesel Engine Drive | Principal Investigator (PI): Professor Bambang Sudarmanta |
9 | e-Trail Electric Motorcycle | Principal Investigator (PI): Professor Bambang Sudarmanta |
10 | Electric Vehicle Simulator | Principal Investigator (PI): Professor Bambang Sudarmanta |
11 | Development of Prototype Municipal Solid Waste Power Generation Using Temperature-Controlled Downdraft Gasification Technology in Partial Oxidation Zone | Principal Investigator (PI): Professor Bambang Sudarmanta |
Past and on-going research and project collaborations.
1 | Determining Surface Roughness in OCR12VM Material Grinding Results with Vibration Level due to Gritsize and Grinding Overlap Ratio Variations | Principal Investigator (PI): Professor Suhardjono |
---|---|---|
2 | Optimization of Surface Grinding Process Parameters to Minimize Vibration and Maximize Surface Quality | Principal Investigator (PI): Professor Suhardjono |
3 | Design and Development of Electric Three-Wheel Bicycle as Physical Rehabilitation Aid for Stroke Patients | Principal Investigator (PI): Professor I Made Londen Batan |
4 | Design and Development of Injection Mold for Bicycle Helmet with Environmentally Friendly Biocomposite Material | Principal Investigator (PI): Professor I Made Londen Batan |
5 | Development of Post-Stroke Bicycle as Physical Therapy Aid for Stroke Patients | Principal Investigator (PI): Professor I Made Londen Batan |
6 | Design and Development of Static Bicycle as Physical Therapy Aid for Stroke Patients | Principal Investigator (PI): Professor I Made Londen Batan |
7 | Multi-Response Optimization of End Milling Process on Glass Fiber Reinforced Polymer Using BPNN-GA-SA and BPNN-FFA Methods | Principal Investigator (PI): Mohammad Khoirul Effendi, Ph.D. |
8 | Modeling and Optimization in Grinding Process to Support Sustainable Green Manufacturing | Principal Investigator (PI): Mohammad Khoirul Effendi, Ph.D. |
9 | Design and Development of Image Processing System for Underwater ROV Inspection in Floating Repair Ships | Principal Investigator (PI): Mohammad Khoirul Effendi, Ph.D. |
10 | Multi-Response Optimization of End Milling Process on Woven Glass Fiber Reinforced Polymer (GFRP) Using Soft Computing Methods | Principal Investigator (PI): Mohammad Khoirul Effendi, Ph.D. |
11 | Performance Comparison of Fuzzy Logic Controller and Adaptive Neuro Fuzzy Inference System (ANFIS) on Buck Boost Converter for DC Motor Speed Control | Principal Investigator (PI): Mohammad Khoirul Effendi, Ph.D. |
Past and on-going research and project collaborations.
1 | Analysis of Electromagnetic Vibration Energy Harvester (EMVEH) Mechanism as Vibration Damper and Temperature Sensor Energy Source in Milling Process | Principal Investigator (PI): Professor Wiwiek Hendrowati |
---|---|---|
2 | Optimization of Tuned Mass Damper (TMD) Shape as Passive Vibration Damper in Milling Process for Long Cylinder Workpiece | Principal Investigator (PI): Professor Wiwiek Hendrowati |
3 | Optimization of Stiffness Value and Damping Coefficient using Genetic Algorithm Method in Red and White G20 Bus Suspension System at PT. INKA | Principal Investigator (PI): Professor Wiwiek Hendrowati |
4 | Design of Cantilever Piezoelectric Vibration Absorber (CPVA) Mechanism as Vibration Damper and Electricity Generator in Machinery System | Principal Investigator (PI): Professor Wiwiek Hendrowati |
5 | Optimization of 0.65 KW In-Wheel Motor as Propulsion System for Electric Scooter | Principal Investigator (PI): Professor Harus Laksana Guntur |
6 | Design and Numerical Simulation of 1 KW Outer Rotor BLDC Motor | Principal Investigator (PI): Professor Harus Laksana Guntur |
7 | Development of 1.5 KW Electric Hub Motor to Support National E-Scooter Production | Principal Investigator (PI): Professor Harus Laksana Guntur |
8 | Regenerative Shock Absorber with Ball Screw-Spur Gear Mechanism to Recover Vibration Energy in Vehicle Suspension | Principal Investigator (PI): Professor Harus Laksana Guntur |
9 | Development of Integrated Smart Suspension System (Regenerative-Active) as Alternative Electrical Energy Source in Four-Wheeled Vehicles | Principal Investigator (PI): Professor Harus Laksana Guntur |
10 | Addition of Tuned Mass Damper (TMD) to Wind Turbine-Wind Power Generator (PLTA) to Reduce Vibration and Improve Wind Turbine Performance | Principal Investigator (PI): Professor Harus Laksana Guntur |
11 | Regenerative Shock Absorber with Ball Screw-Spur Gear Mechanism to Recover Vibration Energy in Vehicle Suspension | Principal Investigator (PI): Professor Harus Laksana Guntur |
Past and on-going research and project collaborations.
1 | Experimental and Numerical Study of Turbulent Flow Characteristics Through Square Ducting Systems with Addition of Disturbance Body at 90° Elbow | Principal Investigator (PI): Wawan Aries Widodo, Ph.D. |
---|---|---|
2 | Numerical Study of the Influence of Air Distribution in Classroom Spaces on the Dispersion and Transmission of Covid-19 Aerosols | Principal Investigator (PI): Wawan Aries Widodo, Ph.D. |
3 | Study of Heat Rate and CFD Modeling to Improve Efficiency and Reliability at Pacitan Power Plant | Principal Investigator (PI): Nur Ikhwan, M.Eng |
4 | Numerical Simulation on Circulating Fluidized Bed Boiler at Tenayan Power Plant to Attain Optimal Operating Conditions | Principal Investigator (PI): Nur Ikhwan, M.Eng |
5 | Strength Analysis of Vertical Axis Wind Turbine (VAWT) Mounting for Low Wind Speeds | Principal Investigator (PI): Nur Ikhwan, M.Eng |
6 | Experimental Study on the Influence of Circular Cylinder in Front of Returning Blade on the Performance of Savonius Low Current Water Turbine | Principal Investigator (PI): Professor Tri Yogi Yuwono |
7 | Developing CFD Software for Simulating Gas-Solid Riser Flow | Principal Investigator (PI): Professor Tri Yogi Yuwono |
8 | Investigation of Savonius Wind Turbine Performance with Disturbance Method of Circular Cylinder and I-65? Staggered Cylinder as Passive Flow Control on Returning Blade | Principal Investigator (PI): Professor Tri Yogi Yuwono |
9 | Experimental and Numerical Study on the Influence of Circular Cylinder Installation in Front of Returning Blade and Beside Advancing Blade on Savonius Wind Turbine Performance | Principal Investigator (PI): Professor Tri Yogi Yuwono |
10 | Study on the Development of Low-Speed Marine Current Turbine Technology for the Application of Tidal Power Plant Technology in the Indonesian Archipelago | Principal Investigator (PI): Professor Sutardi |
11 | Experimental and Numerical Study of Flow Behavior Across Three Staggered Circular Cylinders with Disturbance Body | Principal Investigator (PI): Professor Sutardi |